Names | Citations | Search |
---|---|---|
Adams, Cornelia-1849) (Cholera Death, African American) Sandusky City, Ohio (Female) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 64. | Search |
Adams, Robert (Cook, African American) New bw North and Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Adosa, Mr.-1849) (Cholera Death, African American) Sandusky City, Ohio (Male) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 64. | Search |
African Baptist Church (Institution, Church, Baptist, African American) Western Row bw 2nd and 3rd, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 242. | Search |
African Church (Institution, Church, African American) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 154. | Search |
Alexander, J. H. (Cook, Steam Boat, African American) N Side 5th bw Broadway and Pike, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 8. | Search |
Alexander, Louisa Lydia, Literature,1856 (1836, Nov. 2 (Student, Ladies' Preparatory, African American) Maysville, Kentucky (Female) | Oberlin College. Oberlin. Catalogue of the Officers and Students of Oberlin College, for the College Year 1850-51. (Oberlin, Ohio, 1850) Page 23. Biographical Notes: Oberlin Notes: Graduated ladies course; teacher. |
Search |
Alexander, Melissa (Washerwoman, African American) Front bw Elm and Plum, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 8. | Search |
Allen, H. (Hod Carrier, African American) Spring St. bw 3rd and 4th St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 91. | Search |
Allen, Jefferson (Barber, African American) James Briscoe, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Alston, Elizabeth (Student, Ladies' Preparatory, African American) Raleigh, North Carolina (Female) | Oberlin College. Oberlin. Catalogue of the Officers and Students of Oberlin College, for the College Year 1850-51. (Oberlin, Ohio, 1850) Page 23. Biographical Notes: Oberlin Notes: in Cleveland |
Search |
Anderson, B. (Dyer, Scourer, African American) Gooseberry Alley Eastside 1st Door East of Straight St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 91. | Search |
Anderson, B. (Dyer, Scourer, African American) Gooseberry Alley East Side 1st Door East of Straght, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 18. | Search |
Anderson, Hugh (Steward, African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Anderson, John (Laborer, African American) Orchard bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Anderson, Lewis (Cooper, African American) 2nd bw Vine and Race, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 10. | Search |
Anderson, Moses (Steamboat Cook, African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Armstrong, George W. (Barber, African American) Sycamore bw Lower Market and 2nd, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Armstrong, Mitchell (Steamboat Cook, African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Armstrong, Robert (Laborer, African American) Masonic Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Arnold, Thomas (Drayman, African American) 6th bw Broadway and Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Austin, Prince (Whitewasher, African American) Masonic Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Austin, Prince (Messenger, Colored Branch of Enon Church, African American) Ohio (Male) | East Fork of the Little Miami Baptist Association. Minutes of the East Fork of the Little Miami Baptist Association, Held at Second Tenmile Meeting House, Clermont County, Ohio, on the 30th of August, 1833, and the Two Following Days. ([Cincinnati, 1833) Page [2]. | Search |
Austin, Prince A. (Shoe Black, African American) Alley bw 3rd and 4th and Main and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 12. | Search |
Ball, Daniel (Laborer, African American, J. W. Pickett Academy) Vine Near 5th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 15. | Search |
Ball, P., Mrs. (Washerwoman, African American) Long St. Southside bw 3rd St. Centre Alley, Columbus, Ohio (Female) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Ball, P., Mrs. (Washerwoman, African American) Long St. South Side bw Third and Centre Alley, Columbus, Ohio (Female) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Ball, R. (Barber, African American, R. Ball) Sycamore bw Abigail and Woodward, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Ball, William (Drayman, African American) Sycamore bw Abigail and Woodward, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Ball, William (Steward, African American) Sycamore bw Woodward and Franklin, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Baltimore, Henry L. (Student, Preparatory, African American) Rochester, New York (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. 1838. ([Cuyahoga Falls], 1838) Page 17. | Search |
Baltimore, Henry L. (Student, Preparatory, African American) Rochester, New York (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Oberlin Collegiate Institute. 1839--40. (Oberlin, 1839) Page 10. | Search |
Banks, John (Waiter, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 15. | Search |
Barrett, A. (Laborer, African American) 15 High St., Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Barrett, A. (African American) High St. Westside bw Long and Spring Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Barrett, Samuel (Follows River, African American) Sycamore bw Woodward and Franklin, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bascoe, Anthony (Plasterer, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bascoe, Anthony (Bricklayer, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 17. | Search |
Bascoe, Thomas (Plasterer, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bates, William (Barber, African American) Masonic Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bates, Wilson (Barber, African American, Bates and Jackson) Front bw Vine and Race, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bates, Wilson (Barber, African American) 6th N Side Near Pike, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 17. | Search |
Baugh, A. (Barber, African American) Capitol House, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Baugh, G. (Laborer, African American) State St. 2 doors East of Front, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Baugh, G. (Laborer, African American) State St. 2nd Door East of Front St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Baugh, J. (Barber, African American, J. Baugh) Long St. bw 3rd and 4th Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Baugh, P. (African American) 4th St. bw Spring and Long Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Beach, James (Laborer, African American) 2nd bw Walnut and Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Beckley, William (Carpenter, Ship, African American) Race bw Front and 2nd, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 18. | Search |
Beckley, William (Caulker, African American) 3rd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Beckwith, M. (African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bell, Joseph (Mariner, African American) 26 Champlain St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 68. | Search |
Benedict, Edmund (Steamboat Cook, African American) Pleasant St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bennett, J. (Barber, African American) Colored Baptist Church, Rear, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Bennett, J. (Barber, African American) Near Colored 2nd Baptist Church, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Betz, N. (Laborer, African American) Long St. North Side 2nd door West of Third, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Bird, Mary, Mrs. (African American) Walnut Corner Front, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Black Baptist Church (Institution, Church, Baptist, African American) Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 158. | Search |
Blair, James (Laborer, African American) Dock Above Fifth, Steubenville, Ohio (Male) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 23. | Search |
Bland, Allen M. (Student, Preparatory, African American) Charleston, South Carolina (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1847--8. (Oberlin, 1847) Page 15. Biographical Notes: Oberlin Notes: "Taught in New Jersey many years." |
Search |
Bland, Allen M. (Student, Preparatory, African American) Charleston, South Carolina (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1845--6. (Oberlin, 1845) Page 12. | Search |
Bland, Allen M. (Student, Preparatory, African American) Charleston, South Carolina (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1846--7. (Oberlin, 1846) Page 15. | Search |
Blann, James (Laborer, African American) Third West Side 4th House, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Blue, Henry (Drayman, African American) London bw Western Row and John, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Blue, Henry (Coffee House, African American) Elm S W Corner Elm and 2nd, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 21. | Search |
Bond, Reuben (Steward On River, African American) 6th Near Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 22. | Search |
Bond, Reuben (Steamboat Steward, African American) North bw New and 6th, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Booker, E. (Barber, African American) M. Hill, Board, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Booker, J. (Barber, African American) 4th St. Westside bw South St. and Public Lane, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Booker, P. (Shoemaker, African American) North SE Corner Straight Sts., Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Booker, R. (Shoemaker, African American) Gay St. Northside bw High and 3rd Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Boston, Israel (Huckster, African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bowler, James (Laborer, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 23. | Search |
Bowler, Margaret, Mrs. (African American) 8th bw Sycamore and Broadway, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bowman, John (Whitewasher, African American) Church Alley bw Main and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 23. | Search |
Boyd, Henry (Carpenter, African American) New bw Sycamore and Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 24. | Search |
Boyd, Henry ( (Carpenter, African American, Henry Boyd) New St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Boyd, Henry ( (Patent Bedsteadmaker, African American, Henry Boyd) Broadway Corner 8th, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 448. | Search |
Boyd, Maria S. (Student, Young Ladies, First Year, Freshman, African American) Cincinnati, Ohio (Female) | Oberlin College. Oberlin. Catalogue of the Officers and Students of Oberlin College, for the College Year 1850-51. (Oberlin, Ohio, 1850) Page 21. | Search |
Boyd, Maria S. (Student, Preparatory, African American) Cincinnati, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute, 1849---50. (Oberlin, 1849) Page 28. | Search |
Boyle, F. (Painter, African American) Long St. Corner Centre Alley, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Bradley, Morris (Drayman, African American) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brandon, Hartwell (Shoe Black, African American) New St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brawdy, C.-1849) (Cholera Death, African American) Sandusky City, Ohio (Male) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 64. | Search |
Brewster, Frances, Mrs. (African American) Macalester St., Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brewster, Thomas (Barber, Hair Dresser, African American) Main W Side bw 9th and Court, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 25. | Search |
Briscoe, James (Barber, African American) Sycamore bw 2nd and Lower Market, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brombuck, N. (Waiter, African American) Long St. Corner Centre Alley, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Brooks, Rosa (African American) Mulberry St., Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brooks, Rosanna (African American) Alley bw 2nd and 3rd and Race and Elm, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 26. | Search |
Brown, A. (Laborer, African American) Fourth St. 2 doors South of Long, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Brown, Edward (Waiter, African American) 6th bw Broadway and Pike, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 27. | Search |
Brown, Edward (Laborer, African American) 6th bw Broadway and Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brown, George (Follows River, African American) 2nd bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brown, H. (Waiter, African American) Long St. Northside Near 3rd St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Brown, Hannah (Washerwoman, African American) Plum bw 2nd and 3rd, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 27. | Search |
Brown, J. (African American) 4th St. bw Spring and Long Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Brown, J. (Porter, African American) Long St. North Side bw Third and Center Alley, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Brown, John (Business, Hair Dresser, American House, African American) 25 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 70. | Search |
Brown, John (Laborer, African American) Agnesius Wilson, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 27. | Search |
Brown, John (Barber, African American) 40 Seneca St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 41. | Search |
Brown, John (Barber, African American) 40 Seneca St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 58. | Search |
Brown, John (Barber, African American) 40 Seneca St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 58. | Search |
Brown, John (1798 c., Virginia-1869, March 30) (Barber, African American) 74 Seneca St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 70. Biographical Notes: He married Mrs. Henry F. Stanley, widow of an established barber about 1838, whose stepdaughter, Lucy Ann Stanton, was the first black woman to complete the Ladies Course at Oberlin College. |
Search |
Brown, John (Barber, African American, Thomas P. Casey) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 27. | Search |
Brown, John M. (Student, Preparatory, African American) Philadelphia, Pennsylvania (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1843--44. (Oberlin, 1843) Page [11]. | Search |
Brown, John M. (Student, Preparatory, African American) Philadelphia, Pennsylvania (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1842--43. (Oberlin, 1842) Page 12. | Search |
Brown, John M. (Student, Preparatory, African American) Philadelphia, Pennsylvania (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 11. | Search |
Brown, Margaret (Communicant, April 3, 1836, African American) Cleveland, Ohio (Female) | First Presbyterian Church. Cleveland. Manual for the Members of the First Presbyterian Church in Cleveland. Compiled and Published by Order of the Session. (Cleveland, 1842) Page 17. | Search |
Brown, Richard (Licentiates, African American, African Baptist Church) Green County, Ohio (Male) | Mad River Baptist Association. Minutes of the Madriver Baptist Association, at Its Thirty-Fifth Anniversary, September, 1847. Held at the SpringCreek [sic.] Church. (Piqua, Ohio, 1847) Page 4. | Search |
Brown, Samuel (Pastor, Minister, Ordained, African American, African Baptist Church) Green County, Ohio (Male) | Mad River Baptist Association. Minutes of the Madriver Baptist Association, at Its Thirty-Fifth Anniversary, September, 1847. Held at the SpringCreek [sic.] Church. (Piqua, Ohio, 1847) Page 4. | Search |
Brown, T. M., Rev. (Minister, Pastor, African American, African Methodist, Bethel Church) Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 42. | Search |
Brown, W. (Shoemaker, African American) 3rd St. bw Long and Spring Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Brown, W. (Barber, African American) Third St. bw Long and Spring, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
Brown, William (Riverman, African American) South Below Third, Steubenville, Ohio (Male) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 23. | Search |
Brown, William (Steward, African American) Pleasant Near Corporation Line, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 27. | Search |
Brown, William D. (Porter, African American, Commercial Bank) Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Brux, L. P. (Barber, African American, L. P. Brux) Macalester St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Bryant, Henry (Drayman, African American) 8th East of Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 440. | Search |
Buckner, Commodore (Laborer, African American) Mill Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Buckner, James (Steamboat Cook, African American) 6th bw Broadway and Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Buckner, Kinion (Laborer, African American) Mill Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Buckner, Nicholas (Laborer, African American) Mill Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Bull, G. (Teamster, African American) State St. Northside bw High and Front Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Burgess, Stephen (Shoe Black, African American) Miller bw 6th and Gano, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Burgess, Stephen (Shoe Black, African American) Vine bw Front and 2nd, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 29. | Search |
Burner, D. (African American) American Hotel, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Burner, David-1849) (Cholera Death, African American) Sandusky City, Ohio (Male) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 64. | Search |
Burns, Ransom (African American) Gano Corner Miller, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Bush, Presley (Huckster, African American) Elm Corner Green, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 441. | Search |
Butcher, A., Mrs. (Washerwoman, African American) High St. Westside bw Mound and South Sts., Columbus, Ohio (Female) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 104. | Search |
Butcher, G. (Laborer, African American) 4th Alley Southside bw High and 3rd Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 104. | Search |
Butcher, J. (Waiter, African American) R. Butcher, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 103. | Search |
Butcher, R. (Teamster, African American) 269 High St., Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 24. | Search |
