CityIndex | Total Of BookID | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtabula | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Canton | 39 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||||||||||||||
Chardon | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Chillicothe | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 228 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 9 | 6 | 8 | 8 | 10 | 5 | 4 | 3 | 7 | 8 | 7 | 8 | 11 | 9 | 9 | 17 | 11 | 8 | 9 | 6 | 5 |
Cleveland | 50 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | ||||||||||||||||||||||
Columbus | 80 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 4 | 8 | 5 | 2 | 5 | 1 | |||||||||||||||
Dayton | 18 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Delaware | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Dresden | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Elyria | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Hamilton | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Hudson | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Lancaster | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Lebanon | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Madison | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Massillon | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Medina | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Painesville | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Portsmouth | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Putnam | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Ripley | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Salem | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Sandusky | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Springfield | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Steubenville | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Warren | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Worthington | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Zanesville | 5 | 2 | 1 | 1 | 1 |
©Copyright 1995-2010 Morgan Library of Ohio Imprints as to electronic presentation and platform. All rights reserved.