CityIndex | Total Of BookID |
---|---|
Akron | 28 |
Albany | 1 |
Alexandria | 1 |
Alton, Illinois | 2 |
Antrim | 2 |
Ashland | 1 |
Ashtabula | 30 |
Athens | 31 |
Barnesville | 1 |
Batavia | 3 |
Bellefontaine | 3 |
Berea | 14 |
Bethel | 1 |
Blue Bell | 1 |
Boston | 1 |
Bucyrus | 5 |
Cadiz | 21 |
Cambridge | 10 |
Canfield | 3 |
Canton | 137 |
Carrollton | 8 |
Carthage | 3 |
Cedarville | 1 |
Chagrin Falls | 5 |
Chardon | 16 |
Chillicothe | 317 |
Cincinnati | 4180 |
Circleville | 49 |
Cleveland | 372 |
Clinton | 2 |
Colerain | 1 |
College Corner | 1 |
College Hill | 1 |
Columbiana County | 2 |
Columbus | 1532 |
Conneaut | 7 |
Coshocton | 1 |
Covington | 1 |
Cuyahoga Falls | 16 |
Dayton | 241 |
Deersville | 1 |
Defiance | 1 |
Delaware | 49 |
Dover | 2 |
Dresden | 1 |
East Liverpool | 1 |
East Plainfield | 1 |
Eaton | 8 |
Ellsworth | 1 |
Elyria | 21 |
Fairfield County | 1 |
Fairview | 1 |
Findlay | 2 |
Frankfort | 1 |
Franklin | 1 |
Franklinton | 1 |
Fremont | 2 |
Gallia | 1 |
Gallipolis | 11 |
Gambier | 103 |
Geauga County | 1 |
Geneva | 6 |
Georgetown | 8 |
Germantown | 4 |
Germany | 1 |
Goshen | 2 |
Granville | 12 |
Greenfield | 2 |
Greenville | 3 |
Gustavus | 1 |
Hamilton | 67 |
Hardensburgh, KY | 1 |
Hillsboro | 1 |
Hillsborough | 14 |
Hudson | 69 |
Jefferson | 4 |
Kalida | 1 |
Kenton | 1 |
Kirtland | 27 |
Lancaster | 83 |
Lawrenceburgh, Indiana | 1 |
Lebanon | 52 |
Levana | 1 |
Lexington | 1 |
Lima | 6 |
Lloydsville | 2 |
Lorain | 1 |
Lost Creek | 1 |
Louisville | 1 |
Lower Sandusky | 2 |
Madison | 1 |
Manhattan | 1 |
Mansfield | 19 |
Marietta | 103 |
Marion | 2 |
Martin's Ferry | 1 |
Massillon | 12 |
Maumee | 2 |
Maumee City | 6 |
M'Connelsville | 1 |
Medina | 24 |
Miami County | 1 |
Middlebury | 1 |
Middleton | 1 |
Middletown | 4 |
Milan | 7 |
Milford | 2 |
Millersburg | 3 |
Montgomery County | 2 |
Morgan | 1 |
Mount Pleasant | 121 |
Mount Vernon | 31 |
Muskingum | 1 |
Nashville | 1 |
Nauvoo, Illinois | 1 |
New Athens | 1 |
New Concord | 2 |
New Garden | 2 |
New Lebanon | 4 |
New Lisbon | 38 |
New Paris | 1 |
New Philadelphia | 12 |
New Richmond | 2 |
New York | 2 |
Newark | 16 |
Newburgh | 2 |
Newtown | 2 |
No City | 473 |
Norton | 1 |
Norwalk | 30 |
Oberlin | 84 |
Ohio | 4 |
Ohio City | 6 |
Osnaburg | 18 |
Oxford | 102 |
Painesville | 63 |
Paris | 1 |
Parkman | 1 |
Pekin | 1 |
Perrysburg | 7 |
Philadelphia | 1 |
Piketon | 1 |
Piqua | 12 |
Pittsburgh | 2 |
Poland | 5 |
Pomeroy | 1 |
Port William | 1 |
Portsmouth | 16 |
Putnam | 9 |
Ravenna | 42 |
Ripley | 10 |
Rome | 2 |
Rossville | 37 |
Rowsburg | 1 |
Salem | 28 |
Sandusky | 21 |
Sandusky City | 8 |
Sardinia | 1 |
Shawneetown, Ill. | 1 |
Short Creek | 1 |
Smithfield | 1 |
Somerset | 3 |
Springboro | 1 |
Springfield | 48 |
St. Clairsville | 105 |
St. Louis | 1 |
St. Mary's | 2 |
Steubenville | 115 |
Summer's Place | 3 |
Tiffin | 7 |
Toledo | 6 |
Trenton | 5 |
Troy | 6 |
Trumbull Phalanx | 2 |
Union Village | 20 |
Urbana | 22 |
Utopia | 1 |
Walnut Creek | 1 |
Warren | 69 |
Warren County | 4 |
Washington | 13 |
Washington Court House | 1 |
Watervliet | 11 |
Wayne | 1 |
Waynesville | 1 |
West Bedford | 1 |
West Union | 30 |
Westfield | 1 |
Wheeling, Virginia | 2 |
Whitewater | 1 |
Willoughby | 12 |
Wilmington | 20 |
Wooster | 43 |
Worthington | 20 |
Xenia | 38 |
Yellow Springs | 1 |
Youngstown | 2 |
Zanesville | 193 |
©Copyright 1995-2010 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.