CityIndex | Total Of BookID |
---|---|
Cincinnati | 4180 |
Columbus | 1532 |
No City | 473 |
Cleveland | 372 |
Chillicothe | 317 |
Dayton | 241 |
Zanesville | 193 |
Canton | 137 |
Mount Pleasant | 121 |
Steubenville | 115 |
St. Clairsville | 105 |
Gambier | 103 |
Marietta | 103 |
Oxford | 102 |
Oberlin | 84 |
Lancaster | 83 |
Hudson | 69 |
Warren | 69 |
Hamilton | 67 |
Painesville | 63 |
Lebanon | 52 |
Delaware | 49 |
Circleville | 49 |
Springfield | 48 |
Wooster | 43 |
Ravenna | 42 |
Xenia | 38 |
New Lisbon | 38 |
Rossville | 37 |
Athens | 31 |
Mount Vernon | 31 |
Norwalk | 30 |
West Union | 30 |
Ashtabula | 30 |
Akron | 28 |
Salem | 28 |
Kirtland | 27 |
Medina | 24 |
Urbana | 22 |
Cadiz | 21 |
Elyria | 21 |
Sandusky | 21 |
Wilmington | 20 |
Union Village | 20 |
Worthington | 20 |
Mansfield | 19 |
Osnaburg | 18 |
Cuyahoga Falls | 16 |
Chardon | 16 |
Portsmouth | 16 |
Newark | 16 |
Berea | 14 |
Hillsborough | 14 |
Washington | 13 |
Massillon | 12 |
Piqua | 12 |
New Philadelphia | 12 |
Granville | 12 |
Willoughby | 12 |
Gallipolis | 11 |
Watervliet | 11 |
Cambridge | 10 |
Ripley | 10 |
Putnam | 9 |
Sandusky City | 8 |
Georgetown | 8 |
Eaton | 8 |
Carrollton | 8 |
Milan | 7 |
Conneaut | 7 |
Tiffin | 7 |
Perrysburg | 7 |
Troy | 6 |
Geneva | 6 |
Toledo | 6 |
Lima | 6 |
Ohio City | 6 |
Maumee City | 6 |
Bucyrus | 5 |
Poland | 5 |
Trenton | 5 |
Chagrin Falls | 5 |
New Lebanon | 4 |
Ohio | 4 |
Middletown | 4 |
Jefferson | 4 |
Warren County | 4 |
Germantown | 4 |
Canfield | 3 |
Bellefontaine | 3 |
Batavia | 3 |
Carthage | 3 |
Somerset | 3 |
Greenville | 3 |
Millersburg | 3 |
Summer's Place | 3 |
Columbiana County | 2 |
Alton, Illinois | 2 |
Antrim | 2 |
Lloydsville | 2 |
Findlay | 2 |
Fremont | 2 |
Lower Sandusky | 2 |
Goshen | 2 |
Clinton | 2 |
Greenfield | 2 |
Dover | 2 |
Rome | 2 |
New Concord | 2 |
New Richmond | 2 |
New York | 2 |
Trumbull Phalanx | 2 |
Newburgh | 2 |
Montgomery County | 2 |
Milford | 2 |
New Garden | 2 |
Newtown | 2 |
St. Mary's | 2 |
Marion | 2 |
Maumee | 2 |
Wheeling, Virginia | 2 |
Pittsburgh | 2 |
Youngstown | 2 |
Piketon | 1 |
Smithfield | 1 |
Covington | 1 |
Coshocton | 1 |
Short Creek | 1 |
Colerain | 1 |
Sardinia | 1 |
College Hill | 1 |
Rowsburg | 1 |
Pomeroy | 1 |
Port William | 1 |
College Corner | 1 |
Shawneetown, Ill. | 1 |
Blue Bell | 1 |
Albany | 1 |
Alexandria | 1 |
Yellow Springs | 1 |
Ashland | 1 |
Whitewater | 1 |
Barnesville | 1 |
Westfield | 1 |
West Bedford | 1 |
Cedarville | 1 |
Bethel | 1 |
Springboro | 1 |
Boston | 1 |
Wayne | 1 |
Washington Court House | 1 |
Walnut Creek | 1 |
Utopia | 1 |
East Plainfield | 1 |
St. Louis | 1 |
Philadelphia | 1 |
Waynesville | 1 |
Miami County | 1 |
Muskingum | 1 |
Gustavus | 1 |
Morgan | 1 |
Hardensburgh, KY | 1 |
Hillsboro | 1 |
Middleton | 1 |
Kalida | 1 |
Dresden | 1 |
Middlebury | 1 |
New Athens | 1 |
Lawrenceburgh, Indiana | 1 |
Levana | 1 |
Lexington | 1 |
Martin's Ferry | 1 |
Lorain | 1 |
Lost Creek | 1 |
Louisville | 1 |
Manhattan | 1 |
Kenton | 1 |
Fairview | 1 |
Defiance | 1 |
Pekin | 1 |
Parkman | 1 |
M'Connelsville | 1 |
East Liverpool | 1 |
Madison | 1 |
Paris | 1 |
Ellsworth | 1 |
Nashville | 1 |
Fairfield County | 1 |
Nauvoo, Illinois | 1 |
Frankfort | 1 |
Franklin | 1 |
Franklinton | 1 |
Gallia | 1 |
Geauga County | 1 |
New Paris | 1 |
Germany | 1 |
Deersville | 1 |
Norton | 1 |
©Copyright 1995-2010 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.