Names | Citations | Search |
---|---|---|
A. Treusdell's Female Academy (Institution, Academy, Female) Walnut bw 3rd and 4th, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 195. Biographical Notes: "Truesdale" in text. |
Search |
A. Treusdell's Female Academy (Institution, Academy, Female) Walnut bw 3rd and 4th, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [175]. | Search |
Aarons, Sarah, Miss) 5th Near Broadway, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page [7]. | Search |
Abbey, Helen M. (Student, Seminary, Middle) Cleveland, Ohio (Female) | Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1848-9. (Cleveland, 1849) Page [5]. | Search |
Abbey, Helen M. (Student, Seminary, Junior) Cleveland, Ohio (Female) | Willoughby Female Seminary. Willoughby. First Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1847--8. (Cleveland, 1848) Page [5]. | Search |
Abbot, Mary) (Female) | Friends, Society of. Indiana Yearly Meeting. Minutes of the Indiana Yearly Meeting of Friends -1850.- At Indiana Yearly Meeting of Friends, held at White-water, in Wayne County, Indiana, on Fifth-day, the 3d of the Tenth month, 1850. ([Cincinnati, 1850) Page 15. | Search |
Abbott, Adaline A. (Student, Seminary, Junior) Willoughby, Ohio (Female) | Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1848-9. (Cleveland, 1849) Page 6. | Search |
Abbott, Ann E. (Student, Female Department) Kingsville, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, O. for the Year Ending October, 1846. (Ashtabula, 1846) Page [9]. | Search |
Abbott, Catharine ( (Seamstress) Water Rear bw Main and Walnut, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page [9]. | Search |
Abbott, Emily, Mrs.) Front bw Lawrence and Pike, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [7]. | Search |
Abbott, H. B., Mrs. (Membership Dues, Donation) Ohio (Female) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 42. | Search |
Abbott, Sally (John McAffee's Stepmother) (Female) | M'Affee, John, d. 1825. Life and Confession of John M'Affee, Who was Executed at Dayton, Ohio, Ohio for the Murder of His Wife; On the 28th of March, 1825. Signed and Acknowledged by the Criminal, John M'Affee, in the presence of Geo. C. Davis, Esq. Sheriff of the Coun ([Dayton, 1825) Page [3]. | Search |
Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female) | Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1848-9. (Cleveland, 1849) Page 6. | Search |
Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female) | Willoughby Female Seminary. Willoughby. First Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1847--8. (Cleveland, 1848) Page [5]. | Search |
Abbott, Susan M. (Student, Seminary, Junior) Willoughby, Ohio (Female) | Willoughby Female Seminary. Willoughby. Third Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio. 1849-50. (Cleveland, Ohio, 1850) Page 6. | Search |
Abby, Jane C. (Student, Seminary, Ladies) Kirtland, Ohio (Female) | Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors and Students of Western Reserve Teachers' Seminary, for the Year Ending June 26, 1850. Kirtland, Lake County, Ohio. (Cleveland, 1850) Page 8. | Search |
Abby, Mary A. (Student, Seminary, Ladies) Kirtland, Ohio (Female) | Western Reserve Teachers' Seminary. Kirtland. Catalogue of the Trustees, Instructors and Students of Western Reserve Teachers' Seminary, for the Year Ending June 26, 1850. Kirtland, Lake County, Ohio. (Cleveland, 1850) Page 8. | Search |
Abel, Frances, Miss (Student, Elementary Class) Cincinnati, Ohio (Female) | Young Ladies' Literary Institute and Boarding School. Catalogue of the Students, and Award of Premiums of the Young Ladies' Literary Institute; and Boarding School of the Sisters of Notre Dame, Sixth Street, between Broadway and Sycamore, Cincinnati, Ohio, for the Year 1846. Incorporated by the Sta (Cincinnati, 1846) Page 8. | Search |
Abercrombie, Elizabeth (Widow) Washington Above High, Steubenville, Ohio (Female) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page [21]. | Search |
Abercrombie, Mary, Mrs. ( (Nurse) Western Row bw 9th and Court, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 87. | Search |
Abrahams, Sarah, Mrs.) P. Moses, Board, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 90. | Search |
Acer, Mary J. (Student, Young Ladies' Course, First Year) Pittsford, New York (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1840---41. (Oberlin, 1840) Page 19. | Search |
Acer, Mary J. (Student, Young Ladies' Course, Sophomore Year, Second Year) Pittsford, New York (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 21. | Search |
Achey, Maria (Geography, Mitchell's Outline Maps Examination, March 21, 1846) Dayton, Ohio (Female) | Cooper Female Academy. Dayton. Catalogue of the Instructors and Pupils of the Cooper Female Academy. (Dayton, 1846) Page 14. | Search |
Achey, Maria (Student, Academy) Dayton, Ohio (Female) | Cooper Female Academy. Dayton. Catalogue of the Instructors and Pupils of the Cooper Female Academy. (Dayton, 1846) Page [5]. | Search |
Achey, Mary, Mrs. (Tailoress) Plum bw 2nd and 3rd, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page [7]. | Search |
Achison, Elizabeth (Widow) Ninth Below Market, Steubenville, Ohio (Female) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page [21]. | Search |
Ackley, Lucy Ann (Student, Young Ladies' Course, Sophomore, Second Year) Akron, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Oberlin Collegiate Institute. 1839--40. (Oberlin, 1839) Page 15. | Search |
Ackley, Lucy Ann (Student, Young Ladies, First Year) Akron, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. 1838. ([Cuyahoga Falls], 1838) Page 21. | Search |
Adams, Mrs. (Dressmaker) Friend St. bw High and Third, North Side, Columbus, Ohio (Female) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 100. | Search |
Adams, Ann (Student, Seminary) Bainbridge, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary. June 27th, 1834. (Chillicothe, 1834) Page [3]. | Search |
Adams, Ann (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupils of the Chillicothe Female Seminary, for Nine Months, (Chillicothe, 1842) Page 3. | Search |
Adams, Ann B. (Student, Seminary, Junior) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, Ohio, for Three Terms, from September, 1839, to May, 1840. (Chillicothe, 1840) Page [3]. | Search |
Adams, Ann B. (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, from April 3, 1837, to June 29, 1838. (City of Chillicothe, 1838) Page [3]. | Search |
Adams, Cornelia-1849) (Cholera Death, African American) Sandusky City, Ohio (Female) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 64. | Search |
Adams, E. U. (Student, English Department) Milan, Ohio (Female) | Huron Institute. Milan. Catalogue of the Officers and Students of Huron Institute, 1837--38. Milan, Huron Co. Ohio. ([Norwalk, 1837) Page 5. | Search |
Adams, Electa Euphrasia (Student, Ladies) Huron, Ohio (Female) | Huron Institute. Milan. Catalogue of the Officers and Students of the Huron Institute. Milan, O., July, 1844. (Milan, 1844) Page 5. | Search |
Adams, Eliza (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupils of the Chillicothe Female Seminary, for Nine Months, (Chillicothe, 1842) Page 3. | Search |
Adams, Eliza (Student, Seminary, Third Class) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, Ohio, for Three Terms, from September, 1839, to May, 1840. (Chillicothe, 1840) Page 4. | Search |
Adams, Eliza (Widow) Elm bw 4th and 5th, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [7]. | Search |
Adams, Eliza (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, from April 3, 1837, to June 29, 1838. (City of Chillicothe, 1838) Page [3]. | Search |
Adams, Elizabeth (Student, Young Ladies' Course, Freshman Year, First Year) Rochester, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 21. | Search |
Adams, Elizabeth (Student, Female Department) Painesville, Ohio (Female) | Painesville Academy. Painesville. Catalogue of the Trustees, Teachers and Students of Painesville Academy. July 13, 1843. Painesville, Ohio. ([Painesville], 1843) Page 7. | Search |
Adams, Elizabeth (Student, Preparatory) Rochester, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1840---41. (Oberlin, 1840) Page 20. | Search |
Adams, Ellen (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupils of the Chillicothe Female Seminary, for Nine Months, (Chillicothe, 1842) Page 3. | Search |
Adams, Ellen (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, from April 3, 1837, to June 29, 1838. (City of Chillicothe, 1838) Page [3]. | Search |
Adams, Ernestine (Student, Seminary, Junior) Watertown, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Year Ending July, 1846. ([Marietta, 1846) Page 4. | Search |
Adams, Ernestine (Student, Seminary) Watertown, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Seven Years Ending July, 1848. (Marietta, O., 1848) Page [3]. | Search |
Adams, Fanny E. (Student, Preparatory) Venango, Pennsylvania (Female) | Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1848---9. (Oberlin, 1848) Page 21. | Search |
Adams, Fanny E. (Student, Preparatory) Venango, Pennsylvania (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute, 1849---50. (Oberlin, 1849) Page 28. | Search |
Adams, Hannah (Student, Female Department) Olmsted, Cuyahoga County, Ohio (Female) | Baldwin Institute. Berea. Catalogue of the Officers & Students of the Baldwin Institute, (North Ohio Conference), Berea, Ohio, July 30, 1847. (Cleveland, 1847) Page 5. | Search |
Adams, Helen (Student, Female Department) Berea, Cuyahoga County, Ohio (Female) | Baldwin Institute. Berea. Catalogue of the Officers and Students of the Baldwin Institute (North Ohio Conference,) Berea, Ohio, July 1, 1846. (Cleveland, 1846) Page [7]. | Search |
Adams, Irene (Student, Female Department) Berea, Cuyahoga County, Ohio (Female) | Baldwin Institute. Berea. Catalogue of the Officers & Students of the Baldwin Institute, (North Ohio Conference,) Berea, Ohio. June 30, 1848. (Elyria, Ohio, 1848) Page 7. | Search |
Adams, Jane, Miss (Teacher, Assistant, Fifth and Sixth District, Common Schools of Cincinnati) Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 233. | Search |
Adams, Julia A. (Student, Seminary) Armstrong County, Pennsylvania (Female) | Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, Steubenville, Ohio, for the Year Ending in October, 1846. (Steubenville, 1846) Page 4. | Search |
Adams, Laura M. (Student, Female Department) Collamer, Ohio (Female) | Shaw Academy. Cleveland. First Annual Catalogue of the Officers and Students of the Shaw Academy, for the Year Ending March 26th, 1850. (Cleveland, 1850) Page 7. | Search |
Adams, Lucy M.-) (Student, Young Ladies' Course, Second Year) Wellington, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1840---41. (Oberlin, 1840) Page 18. | Search |
Adams, Lucy M. (Student, Young Ladies' Course, Sophomore Year, Second Year) Wellington, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 21. | Search |
Adams, M., Mrs.) Symmes bw Pike and Butler, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page [149]. | Search |
Adams, M. G. (Student, English Department) Huron, Ohio (Female) | Huron Institute. Milan. Catalogue of the Officers and Students of Huron Institute, 1837--38. Milan, Huron Co. Ohio. ([Norwalk, 1837) Page 5. | Search |
Adams, Marcia (Maria) (1832, May 12 (Student, Ladies' Preparatory) Wellington, Ohio (Female) | Oberlin College. Oberlin. Catalogue of the Officers and Students of Oberlin College, for the College Year 1850-51. (Oberlin, Ohio, 1850) Page 23. | Search |
Adams, Margaret, Mrs. ( (Washerwoman) Plum bw Front and Columbia St., Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 87. | Search |
Adams, Margaretta Graves Jackson (Student, Ladies) Huron, Ohio (Female) | Huron Institute. Milan. Catalogue of the Officers and Students of the Huron Institute. Milan, O., July, 1844. (Milan, 1844) Page 5. | Search |
Adams, Martha A.-1895, March 21) (Student, Young Ladies' Course, First Year, Freshman) Sandyville, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1842--43. (Oberlin, 1842) Page 22. | Search |
Adams, Mary Ann, Miss (Section Superintendent, Female Department) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. 1838. ([Cuyahoga Falls], 1838) Page [9]. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1845--6. (Oberlin, 1845) Page [19]. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1846--7. (Oberlin, 1846) Page [21]. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1844-1845. (Oberlin, 1844) Page [17]. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1847--8. (Oberlin, 1847) Page [21]. | Search |
Adams, Mary Ann, Miss (Assistant Pupil, Female Department) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. 1838. ([Cuyahoga Falls], 1838) Page [9]. | Search |
Adams, Mary Ann (Student, Young Ladies, Middle) Wellington, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. Oberlin, 1836. (Cleveland, 1836) Page 16. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1842--43. (Oberlin, 1842) Page [19]. | Search |
Adams, Mary Ann (Student, Scholar) Pittsburgh, Pennsylvania (Female) | Steubenville Female Seminary. Steubenville. Catalogue of the Steubenville Female Seminary, for the Year Ending September 1833. ([Steubenville, 1833) Page [3]. | Search |
Adams, Mary Ann (Student, Young Ladies, Third Year) Wellington, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. 1838. ([Cuyahoga Falls], 1838) Page 20. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1848---9. (Oberlin, 1848) Page [16]. | Search |
Adams, Mary Ann, Miss (Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1843--44. (Oberlin, 1843) Page [19]. | Search |
Adams, Mary Ann (Student, College, Winter Term, 1833-1834) Wellington, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. First Annual Report of the Oberlin Collegiate Institute. November, 1834. (Elyria, 1834) Page 11. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Assistant Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Oberlin Collegiate Institute. 1839--40. (Oberlin, 1839) Page [13]. | Search |
Adams, Mary Ann (Alumna, Young Ladies' Course, 1839) (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of the Oberlin Collegiate Institute, 1845--6. (Oberlin, 1845) Page 31. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page [19]. | Search |
Adams, Mary Ann, Miss (Teacher, Female Department, Acting Principal) Oberlin, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1840---41. (Oberlin, 1840) Page [15]. | Search |
Adams, Mary Ann (Mrs. Charles Conkling), Literature,1839-1870, April 18) (Alumna, Young Ladies' Course, 1839) (Female) | Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1848---9. (Oberlin, 1848) Page 29. | Search |
Adams, Mary L. P. (Student, Female Department) Collamer, Ohio (Female) | Shaw Academy. Cleveland. First Annual Catalogue of the Officers and Students of the Shaw Academy, for the Year Ending March 26th, 1850. (Cleveland, 1850) Page 7. | Search |
Adams, Mary L. P. (Student, Seminary, Junior) East Cleveland, Ohio (Female) | Willoughby Female Seminary. Willoughby. Second Annual Catalogue of the Willoughby Female Seminary, Willoughby, Lake Co., Ohio, 1848-9. (Cleveland, 1849) Page 6. | Search |
Adams, Mary T. (Student, Seminary) Bainbridge, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary. June 27th, 1834. (Chillicothe, 1834) Page [3]. | Search |
Adams, Mary T. (Student, Seminary) Bainbridge, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary. July 24, 1833. (Chillicothe, Ohio, 1833) Page [3]. | Search |
Adams, Mary T. (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, from April 3, 1837, to June 29, 1838. (City of Chillicothe, 1838) Page [3]. | Search |
Adams, Mersey (Student, Female Department) Collamer, Ohio (Female) | Shaw Academy. Cleveland. First Annual Catalogue of the Officers and Students of the Shaw Academy, for the Year Ending March 26th, 1850. (Cleveland, 1850) Page 7. | Search |
Adams, Rebecca (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Trustees, Teachers and Pupils of the Chillicothe Female Seminary, for Nine Months, (Chillicothe, 1842) Page 3. | Search |
Adams, Rebecca (Student, Young Ladies' Department) Chillicothe, Ohio (Female) | Steubenville Female Seminary. Steubenville. Outline and Catalogue of the Steubenville Female Seminary, for the Year Ending in October, 1841. ([Steubenville, 1841) Page [11]. | Search |
Adams, Rebecca T. (Student, Seminary, Senior) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, Ohio, for Three Terms, from September, 1839, to May, 1840. (Chillicothe, 1840) Page [3]. | Search |
Adams, Rebecca T. (Student, Seminary) Chillicothe, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary, from April 3, 1837, to June 29, 1838. (City of Chillicothe, 1838) Page [3]. | Search |
Adams, Rebecca T. (Student, Seminary) Bainbridge, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary. July 24, 1833. (Chillicothe, Ohio, 1833) Page [3]. | Search |
Adams, Rebecca T. (Student, Seminary) Bainbridge, Ohio (Female) | Chillicothe Female Seminary. Chillicothe. Catalogue of the Officers and Members of the Chillicothe Female Seminary. June 27th, 1834. (Chillicothe, 1834) Page [3]. | Search |
Adams, S. W., Mrs. (Board of Managers, Ladies' Temperance Union) Cleveland, Ohio (Female) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 50. | Search |
