OccupationRole | DateSort | Total Of NameID | <> | AL | AR | CT | DC | DE | FL | GA | IA | IL | IN | KY | LA | MA | MD | MI | MO | MS | NC | NH | NJ | NY | OH | PA | RI | TN | TX | VA | VT | WI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student, College, Freshman | 1831 | 19 | 1 | 4 | 2 | 4 | 7 | 1 | ||||||||||||||||||||||||
Student, College, Freshman | 1833 | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | |||||||||||||||||||||
Student, College, Freshman | 1834 | 21 | 1 | 2 | 1 | 1 | 10 | 2 | 3 | 1 | ||||||||||||||||||||||
Student, College, Freshman | 1835 | 8 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||
Student, College, Freshman | 1836 | 24 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 1 | ||||||||||||||||||||||
Student, College, Freshman | 1837 | 16 | 2 | 1 | 8 | 1 | 4 | |||||||||||||||||||||||||
Student, College, Freshman | 1838 | 24 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | ||||||||||||||||||
Student, College, Freshman | 1839 | 27 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | 2 | 1 | |||||||||||||||||||||
Student, College, Freshman | 1841 | 14 | 1 | 2 | 1 | 10 | ||||||||||||||||||||||||||
Student, College, Freshman | 1843 | 24 | 1 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | ||||||||||||||||||||||
Student, College, Freshman | 1844 | 18 | 1 | 1 | 13 | 1 | 1 | 1 | ||||||||||||||||||||||||
Student, College, Freshman | 1845 | 13 | 1 | 1 | 11 | |||||||||||||||||||||||||||
Student, College, Freshman | 1846 | 7 | 1 | 6 | ||||||||||||||||||||||||||||
Student, College, Freshman | 1847 | 12 | 1 | 1 | 7 | 3 | ||||||||||||||||||||||||||
Student, College, Freshman | 1848 | 16 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||
Student, College, Freshman | 1849 | 16 | 2 | 12 | 1 | 1 | ||||||||||||||||||||||||||
Student, College, Freshman | 1850 | 13 | 1 | 12 | ||||||||||||||||||||||||||||
Student, College, Freshman, absent but not withdrawn from College Record | 1843 | 1 | 1 | |||||||||||||||||||||||||||||
Student, College, Freshman, Left in good standing | 1839 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Student, College, Irregulars | 1831 | 11 | 1 | 2 | 5 | 2 | 1 | |||||||||||||||||||||||||
Student, College, Irregulars | 1833 | 15 | 1 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||
Student, College, Irregulars | 1834 | 6 | 1 | 4 | 1 | |||||||||||||||||||||||||||
Student, College, Irregulars | 1835 | 14 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Student, College, Irregulars | 1836 | 6 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Student, College, Junior | 1831 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Student, College, Junior | 1833 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Student, College, Junior | 1834 | 15 | 1 | 2 | 1 | 2 | 4 | 5 | ||||||||||||||||||||||||
Student, College, Junior | 1835 | 15 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
Student, College, Junior | 1836 | 18 | 1 | 3 | 8 | 1 | 4 | 1 | ||||||||||||||||||||||||
Student, College, Junior | 1837 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
Student, College, Junior | 1838 | 12 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||||||||||||
Student, College, Junior | 1839 | 9 | 2 | 1 | 5 | 1 | ||||||||||||||||||||||||||
Student, College, Junior | 1841 | 14 | 1 | 2 | 9 | 1 | 1 | |||||||||||||||||||||||||
Student, College, Junior | 1843 | 6 | 1 | 5 | ||||||||||||||||||||||||||||
Student, College, Junior | 1844 | 7 | 1 | 1 | 5 | |||||||||||||||||||||||||||
Student, College, Junior | 1845 | 7 | 1 | 5 | 1 | |||||||||||||||||||||||||||
Student, College, Junior | 1846 | 15 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||||||||||
Student, College, Junior | 1847 | 12 | 1 | 1 | 10 | |||||||||||||||||||||||||||
Student, College, Junior | 1848 | 12 | 1 | 2 | 8 | 1 | ||||||||||||||||||||||||||
Student, College, Junior | 1849 | 9 | 1 | 6 | 1 | 1 | ||||||||||||||||||||||||||
Student, College, Junior | 1850 | 8 | 1 | 1 | 6 | |||||||||||||||||||||||||||
Student, College, Junior, absent but not withdrawn from College Record | 1843 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
Student, College, Junior, Left in good standing | 1839 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
Student, College, Partial | 1837 | 1 | 1 | |||||||||||||||||||||||||||||
Student, College, Resident Graduate | 1844 | 1 | 1 | |||||||||||||||||||||||||||||
Student, College, Scientific Class | 1848 | 5 | 1 | 4 | ||||||||||||||||||||||||||||
Student, College, Senior | 1831 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Student, College, Senior | 1833 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
Student, College, Senior | 1834 | 8 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
Student, College, Senior | 1835 | 8 | 2 | 3 | 3 | |||||||||||||||||||||||||||
Student, College, Senior | 1836 | 10 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Student, College, Senior | 1837 | 13 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | |||||||||||||||||||||||
Student, College, Senior | 1838 | 5 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Student, College, Senior | 1839 | 11 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||
Student, College, Senior | 1841 | 11 | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||
Student, College, Senior | 1843 | 5 | 1 | 3 | 1 | |||||||||||||||||||||||||||
Student, College, Senior | 1844 | 3 | 3 | |||||||||||||||||||||||||||||
Student, College, Senior | 1845 | 7 | 7 | |||||||||||||||||||||||||||||
Student, College, Senior | 1846 | 7 | 1 | 5 | 1 | |||||||||||||||||||||||||||
Student, College, Senior | 1847 | 12 | 1 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||||||||||
Student, College, Senior | 1848 | 10 | 1 | 9 | ||||||||||||||||||||||||||||
Student, College, Senior | 1849 | 11 | 1 | 2 | 8 | |||||||||||||||||||||||||||
Student, College, Senior | 1850 | 7 | 1 | 5 | 1 | |||||||||||||||||||||||||||
Student, College, Senior, absent but not withdrawn from College Record | 1843 | 1 | 1 | |||||||||||||||||||||||||||||
Student, College, Sophomore | 1831 | 22 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||||||
Student, College, Sophomore | 1833 | 17 | 1 | 2 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||||
Student, College, Sophomore | 1834 | 21 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | |||||||||||||||||||||
Student, College, Sophomore | 1835 | 21 | 2 | 3 | 1 | 3 | 9 | 1 | 2 | |||||||||||||||||||||||
Student, College, Sophomore | 1836 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
Student, College, Sophomore | 1837 | 19 | 1 | 2 | 2 | 12 | 1 | 1 | ||||||||||||||||||||||||
Student, College, Sophomore | 1838 | 15 | 2 | 1 | 1 | 1 | 9 | 1 | ||||||||||||||||||||||||
Student, College, Sophomore | 1839 | 21 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | |||||||||||||||||||
Student, College, Sophomore | 1841 | 12 | 1 | 1 | 9 | 1 | ||||||||||||||||||||||||||
Student, College, Sophomore | 1843 | 14 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||||||||||||||||
Student, College, Sophomore | 1844 | 11 | 1 | 7 | 2 | 1 | ||||||||||||||||||||||||||
Student, College, Sophomore | 1845 | 16 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | |||||||||||||||||||||||
Student, College, Sophomore | 1846 | 12 | 1 | 1 | 10 | |||||||||||||||||||||||||||
Student, College, Sophomore | 1847 | 12 | 1 | 2 | 8 | 1 | ||||||||||||||||||||||||||
Student, College, Sophomore | 1848 | 9 | 7 | 1 | 1 | |||||||||||||||||||||||||||
Student, College, Sophomore | 1849 | 12 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||
Student, College, Sophomore | 1850 | 8 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||
Student, College, Sophomore, absent but not withdrawn from College Record | 1843 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
Student, College, Sophomore, absent but not withdrawn from College Record | 1844 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Student, College, Sophomore, Left in good standing | 1839 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Student, Grammar | 1831 | 82 | 1 | 6 | 1 | 1 | 8 | 12 | 5 | 1 | 2 | 24 | 13 | 7 | 1 | |||||||||||||||||
Student, Grammar | 1833 | 63 | 3 | 7 | 9 | 1 | 2 | 27 | 7 | 6 | 1 | |||||||||||||||||||||
Student, Grammar | 1834 | 84 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 45 | 9 | 9 | 2 | ||||||||||||||||
Student, Grammar | 1846 | 22 | 2 | 1 | 15 | 4 | ||||||||||||||||||||||||||
Student, Grammar School, absent | 1846 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Grammar School, Senior | 1844 | 16 | 1 | 1 | 12 | 1 | 1 | |||||||||||||||||||||||||
Student, Grammar, absent | 1846 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Grammar, Junior | 1843 | 54 | 3 | 9 | 4 | 1 | 1 | 34 | 2 | |||||||||||||||||||||||
Student, Grammar, Junior | 1844 | 31 | 3 | 1 | 1 | 1 | 22 | 3 | ||||||||||||||||||||||||
Student, Grammar, Junior | 1845 | 32 | 1 | 2 | 23 | 6 | ||||||||||||||||||||||||||
Student, Grammar, Junior | 1847 | 23 | 1 | 1 | 18 | 3 | ||||||||||||||||||||||||||
Student, Grammar, Junior | 1849 | 37 | 1 | 35 | 1 | |||||||||||||||||||||||||||
Student, Grammar, Junior | 1850 | 32 | 1 | 3 | 1 | 27 | ||||||||||||||||||||||||||
Student, Grammar, Junior, not present last Term | 1850 | 8 | 8 | |||||||||||||||||||||||||||||
Student, Grammar, Senior | 1843 | 20 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | 1 | 1 | |||||||||||||||||||||
Student, Grammar, Senior | 1845 | 16 | 1 | 1 | 13 | 1 | ||||||||||||||||||||||||||
Student, Grammar, Senior | 1846 | 19 | 1 | 1 | 15 | 2 | ||||||||||||||||||||||||||
Student, Grammar, Senior | 1847 | 17 | 1 | 1 | 1 | 10 | 3 | 1 | ||||||||||||||||||||||||
Student, Grammar, Senior | 1849 | 23 | 1 | 19 | 2 | 1 | ||||||||||||||||||||||||||
Student, Grammar, Senior | 1850 | 21 | 20 | 1 | ||||||||||||||||||||||||||||
Student, Grammar, Senior, deceased | 1850 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Preparatory, Junior | 1835 | 24 | 1 | 3 | 2 | 3 | 1 | 10 | 1 | 3 | ||||||||||||||||||||||
Student, Preparatory, Junior | 1836 | 57 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | 1 | 1 | 32 | 2 | 5 | ||||||||||||||||||
Student, Preparatory, Junior | 1837 | 76 | 3 | 1 | 8 | 3 | 10 | 1 | 2 | 2 | 39 | 1 | 1 | 1 | 4 | |||||||||||||||||
Student, Preparatory, Junior | 1838 | 57 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 35 | 1 | 1 | 2 | 3 | ||||||||||||||||
Student, Preparatory, Junior | 1839 | 51 | 1 | 1 | 3 | 2 | 1 | 4 | 37 | 1 | 1 | |||||||||||||||||||||
Student, Preparatory, Junior | 1841 | 30 | 3 | 2 | 23 | 1 | 1 | |||||||||||||||||||||||||
Student, Preparatory, Junior | 1848 | 44 | 1 | 1 | 5 | 36 | 1 | |||||||||||||||||||||||||
Student, Preparatory, Junior, Left in good standing | 1839 | 16 | 2 | 11 | 3 | |||||||||||||||||||||||||||
Student, Preparatory, Senior | 1835 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 26 | 3 | 3 | |||||||||||||||||||
Student, Preparatory, Senior | 1836 | 52 | 3 | 1 | 1 | 4 | 3 | 5 | 33 | 1 | 1 | |||||||||||||||||||||
Student, Preparatory, Senior | 1837 | 66 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 1 | 33 | 3 | 1 | 10 | ||||||||||||||||
Student, Preparatory, Senior | 1838 | 37 | 1 | 4 | 1 | 4 | 2 | 22 | 1 | 2 | ||||||||||||||||||||||
Student, Preparatory, Senior | 1839 | 35 | 1 | 1 | 1 | 27 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Student, Preparatory, Senior | 1841 | 17 | 1 | 2 | 1 | 2 | 9 | 1 | 1 | |||||||||||||||||||||||
Student, Preparatory, Senior | 1848 | 32 | 4 | 25 | 3 | |||||||||||||||||||||||||||
Student, Preparatory, Senior, Left in good standing | 1839 | 13 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||
Student, Report Card | 1837 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Resident Clergy | 1836 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Student, Scientific Class | 1850 | 9 | 2 | 7 | ||||||||||||||||||||||||||||
Student, Senior Grammar School, absent but not withdrawn from College Record | 1843 | 5 | 5 | |||||||||||||||||||||||||||||
Student, Theological | 1831 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Student, Theological | 1834 | 9 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Student, Theological | 1836 | 9 | 4 | 1 | 4 | |||||||||||||||||||||||||||
Student, Theological | 1838 | 12 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||||||||||||
Student, Theological | 1839 | 10 | 1 | 3 | 4 | 1 | 1 | |||||||||||||||||||||||||
Student, Theological | 1841 | 9 | 2 | 5 | 1 | 1 | ||||||||||||||||||||||||||
Student, Theological | 1843 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
Student, Theological | 1844 | 5 | 1 | 3 | 1 | |||||||||||||||||||||||||||
Student, Theological | 1845 | 11 | 1 | 1 | 3 | 5 | 1 | |||||||||||||||||||||||||
Student, Theological | 1846 | 10 | 2 | 1 | 6 | 1 | ||||||||||||||||||||||||||
Student, Theological | 1847 | 4 | 1 | 3 | ||||||||||||||||||||||||||||
Student, Theological | 1848 | 9 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||
Student, Theological | 1850 | 6 | 1 | 5 | ||||||||||||||||||||||||||||
Student, Theological (Princeton Theological Seminary) | 1831 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Theological, Junior | 1837 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Student, Theological, Junior | 1849 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Theological, Junior Class | 1835 | 6 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
Student, Theological, Junior Class, Absent, Indisposition | 1835 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Theological, Middle | 1837 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
Student, Theological, Middle | 1849 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Theological, Middle Class | 1835 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||
Student, Theological, Resident Graduate | 1839 | 1 | 1 | |||||||||||||||||||||||||||||
Student, Theological, Senior | 1837 | 5 | 2 | 1 | 2 | |||||||||||||||||||||||||||
Student, Theological, Senior | 1849 | 7 | 1 | 1 | 5 | |||||||||||||||||||||||||||
Student, Theological; Physician | 1850 | 1 | 1 |
©Copyright 1995-2012 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.