To search Ohio Authors and their publications, go to Morgan Bibliography of Ohio Imprints
To search the entire Ohio name database, go to Ohio Name Index
AuthorIndex | CountOfAuthorIndex1 |
---|---|
Wilson, William. | 4 |
Fisher, Samuel W. | 3 |
Christy, David. | 3 |
Ohio. Supreme Court. | 3 |
Friends, Society of. London Yearly Meeting. | 3 |
Methodist Episcopal Church. | 2 |
Ohio. Ohio Institution for the Education of the Deaf and Dumb. | 2 |
Kenyon College. Gambier. | 2 |
Elliott, Charles. | 2 |
Smith, Samuel H. | 2 |
Sons of Temperance of North America. Ohio. | 2 |
Friends, Society of. | 2 |
Stutzmann, Jonas. | 2 |
McGuffey, William H. | 2 |
Taft, Alphonso. | 2 |
Hall, William W. | 2 |
Locke, John. | 2 |
Little Miami Railroad Company. | 2 |
Western Baptist Education Society. | 2 |
Western Reserve College. | 2 |
Freemasons. Ohio, Fredonia. Farmers Lodge No. 153. | 1 |
Foster, Stephen C. | 1 |
Foster, Randolph S. | 1 |
Flood, Charles B. and E. Burke Fisher. | 1 |
Haver, Boyd & Co. | 1 |
Fisher, E. Burke. | 1 |
First Presbyterian Church. Warren. | 1 |
Finney, Thomas M. | 1 |
Freemasons. Ohio, Zanesville. Knights Templar. Cyprus Encampment. | 1 |
Fearns, C. W. | 1 |
Freemasons. Ohio. Knights Templar. Grand Encampment. | 1 |
Farmer's College of Hamilton County. Board of Directors. | 1 |
Ellis, Alexander J. | 1 |
Henry, H.A. | 1 |
Dye, John S., Mrs. | 1 |
Heywood, John H. | 1 |
Durham, Joseph Z. | 1 |
Heywood, John H.; Barrett, Benjamin F. | 1 |
Drake, Benjamin. | 1 |
Downey, William S. | 1 |
Finley, James B. | 1 |
Friends, Society of. New York. Farmington Quarterly Meeting. | 1 |
Hall, David. | 1 |
Gurley, Leonard B. | 1 |
Gregory, David D. | 1 |
Grand River Institute. Austinburg. | 1 |
Grand River Institute. Austinburg, Ohio. | 1 |
Hall, J. W. | 1 |
Gibson, M. W. | 1 |
Geauga Seminary. Chester. | 1 |
Freemasons. Ohio. Grand Lodge. | 1 |
Friends, Society of. Ohio Yearly Meeting. | 1 |
Hardy, Richardson. | 1 |
Cromwell, Thomas. | 1 |
Hall, William. | 1 |
Freemasons. Ohio. Royal Arch. Grand Chapter. | 1 |
Freemasons. Ohio. Royal and Select Masters. Grand Council | 1 |
Freemasons. Ohio. Knights Templars. | 1 |
Hamilton, H. W. | 1 |
Hanover College. Hanover, Indiana. | 1 |
Friends, Society of. Indiana. | 1 |
Fuller, Samuel. | 1 |
Baptists. Ohio. Caesar's Creek Regular Association. | 1 |
Boswell, Thomas E., leesee | 1 |
Bascom, Henry B. | 1 |
Bartlett's Commercial College. Cincinnati. | 1 |
Barber, Gershom M. | 1 |
Baptists. Ohio. Wills Creek Association. | 1 |
Baptists. Ohio. Trumbull Association. | 1 |
Baptists. Ohio. Strait-Creek Regular Association. | 1 |
Baptists. Ohio. Rocky River Association. | 1 |
Baptists. Ohio. Miami Old School Association. | 1 |
Baptists. Ohio. Miami Association. | 1 |
Dayton Academy. Dayton. | 1 |
Baptists. Ohio. Lorain Association. | 1 |
Brown, William B. | 1 |
Baptists. Ohio. Auglaize Association. | 1 |
Baldwin Institute. Berea. | 1 |
Aydelott, Benjamin P. | 1 |
Ashtabula County Teachers' Institute. Jefferson. | 1 |
Archbold, Ann. | 1 |
Anderson, Charles. | 1 |
American Live Stock Insurance Company. | 1 |
Almanacs. | 1 |
Adams, S. W. | 1 |
Adams, Franklin G. | 1 |
Ackley, H. A. | 1 |
Baptists. Ohio. Mad River Association. | 1 |
Cincinnati, Hamilton, and Dayton Railroad Company. | 1 |
Delamater, Jacob J. | 1 |
Dayton. Directory. | 1 |
Hopkins, J. | 1 |
Curwen, Maskell E. | 1 |
Cooper Female Academy. Dayton. | 1 |
Columbus. Directory. | 1 |
Colton, Aaron. | 1 |
Clemen, Robert. | 1 |
Clark, Milton L. | 1 |
City Insurance Company of Cincinnati. | 1 |
Cincinnati. House of Refuge. | 1 |
Breed, William P. | 1 |
Cincinnati. Charters. | 1 |
Brewster, George. | 1 |
Cincinnati Water Works. | 1 |
Cincinnati Society of Religious Inquiry. | 1 |
Cincinnati Relief Union (Cincinnati, Ohio). | 1 |
Cincinnati Fire Association. | 1 |
Cincinnati Coal Mining Company. | 1 |
Cary, Samuel F. | 1 |
Carriers' Address. | 1 |
Capital University. Columbus. | 1 |
Burke, Emily P. | 1 |
Buchanan, Robert. | 1 |
Dorsey, Goodwin V. | 1 |
Cincinnati. Directory. | 1 |
Robinson, Horatio N. | 1 |
St. John Female College | 1 |
Springfield Female Seminary. Springfield. | 1 |
Sperry, J. Austin. | 1 |
Spelman, Henry S. | 1 |
Smith, Truman. | 1 |
Sigourney Seminary. Cleveland. | 1 |
Shaw Academy. Cleveland. | 1 |
Seymour, M. Hobart. | 1 |
Senex. | 1 |
Seiss, Joseph A. | 1 |
Josephus, Flavius. | 1 |
Rosa, Storm. | 1 |
Steubenville and Indiana Rail Road Company. | 1 |
Robertson, William. | 1 |
Roberts, Joel. | 1 |
Rice, Nathan L. | 1 |
Reissner, Johann C. | 1 |
Reis, John. | 1 |
Reed, Samuel. | 1 |
Putnam Female Seminary. Putnam. | 1 |
Protestant Episcopal Historical Society. Executive Committee. | 1 |
Protestant Episcopal Church in the U. S. A. Society for the Relief of Widows and Children of Deceased Clergymen. | 1 |
Presbyterian and Congregational Church. Newton Falls. | 1 |
Rowland, James. | 1 |
Van Waters, George. | 1 |
Wright, Henry C. | 1 |
Woodward College. Cincinnati. | 1 |
Wittenberg College. Excelsior Society. Springfield. | 1 |
Willoughby Female Seminary. | 1 |
Wilcocks, Thomas. | 1 |
Westminster Assembly of Divines. | 1 |
Western Seamen's Friend Society. Cleveland. | 1 |
Western Reserve Teachers' Seminary. Kirtland. | 1 |
Western Military Institute. Blue Lick Springs, Kentucky. | 1 |
Western Anti-Slavery Society. | 1 |
Starling Medical College. | 1 |
Wakeman. Second Congregational Church. | 1 |
State Convention of the Colored Citizens of Ohio. | 1 |
Tracy, Ira. | 1 |
Thompson, Wilson. | 1 |
Thomas, Thomas E. | 1 |
Thomas, Nathan. | 1 |
Swormstedt, Leroy. | 1 |
Storrs, William. | 1 |
Stevens, John. | 1 |
Steubenville. Directory. | 1 |
Steubenville Female Seminary | 1 |
Steubenville City Library. Steubenville. | 1 |
Pelton, Thirza S. | 1 |
Weddell, A.J. | 1 |
Maddux, Samuel. | 1 |
Power, John H. | 1 |
Miller and Abbott. | 1 |
Metcalfe, M. P. | 1 |
Merrill, Thomas. | 1 |
Merrell, William S. | 1 |
Medico-Chirurigical Society of Cincinnati. | 1 |
Mealy, Stephen A. | 1 |
McNeil, Samuel. | 1 |
Marietta College. Society of Inquiry. Marietta. | 1 |
Marietta College. Marietta. | 1 |
Moore, Cornelius. | 1 |
Mahan, Asa. | 1 |
Mount Pleasant Boarding School (Mount Pleasant, Jefferson County, Ohio). | 1 |
Licking County Teacher's Institute. | 1 |
Latta, Samuel A. | 1 |
Larrabee, William C. | 1 |
Lang, Thomas M. | 1 |
Young, William B. | 1 |
Kirby, Stephen R. | 1 |
Jones, Lorenzo E. | 1 |
Johnson, Samuel. | 1 |
International Order of Odd Fellows. Bethesda Encampment of Patriarchs, No. 39. | 1 |
Indiana Canal Company. | 1 |
Mansfield, Edward D. | 1 |
Ohio Wesleyan University. Delaware. | 1 |
Iler, James. | 1 |
Painesville Academy. | 1 |
Ohio. State, Secretary of. | 1 |
Ohio. Ohio Lunatic Asylum. | 1 |
Ohio. Ohio Institution for the Instruction of the Blind. | 1 |
Ohio. Laws, statutes, etc. | 1 |
Ohio. General Assembly. House of Representatives. | 1 |
Ohio. Constitutional Convention. | 1 |
Ohio. Auditor of State. | 1 |
Ohio. Auditor of State (Woods, John). | 1 |
Miller, Adam. | 1 |
Ohio Women's Convention. Salem. 1850. | 1 |
Phi Beta Kappa. | 1 |
Ohio State Medical Society. | 1 |
Ohio Live Stock Insurance Company. | 1 |
Ohio and Pennsylvania Railroad. | 1 |
Ohio and Mississippi Railroad Company. | 1 |
Oberlin College. Oberlin. | 1 |
New England Society of Cincinnati. | 1 |
Nelson, John. | 1 |
National Reform Association. | 1 |
National Popular Education. | 1 |
Muskingum College. New Concord. | 1 |
Mt. Vernon Male Academy and Mt. Vernon Female Institute. Mt. Vernon. | 1 |
©Copyright 1995-2012 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.