CityIndex | Total Of BookID | 1807 | 1816 | 1817 | 1818 | 1819 | 1820 | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canton | 75 | 5 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 6 | 9 | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | ||||||||||
Cincinnati | 48 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 1 | 5 | 2 | 1 | 4 | 9 | 6 | |||||||||||||||||
Circleville | 1 | 1 | |||||||||||||||||||||||||||||||||||
Cleveland | 14 | 2 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||||||||||||||||
Columbus | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Dayton | 1 | 1 | |||||||||||||||||||||||||||||||||||
Germantown | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Lancaster | 22 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
New Lisbon | 1 | 1 | |||||||||||||||||||||||||||||||||||
New Philadelphia | 1 | 1 | |||||||||||||||||||||||||||||||||||
No City | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Osnaburg | 15 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||
Paris | 1 | 1 | |||||||||||||||||||||||||||||||||||
Poland | 5 | 4 | 1 | ||||||||||||||||||||||||||||||||||
Summer's Place | 2 | 2 | |||||||||||||||||||||||||||||||||||
Trenton | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
West Union | 1 | 1 | |||||||||||||||||||||||||||||||||||
Wooster | 2 | 1 | 1 |
©Copyright 1995-2010 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.