Names | Citations | Search |
---|---|---|
E. S. Lockwood and Company (Business, Store, Dry Good) 142 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 13. | Search |
E. A. Brock and Co. (Business, Tanner, Currier, Morocco Dresser) On The Canal, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 213. | Search |
E. A. Brock and Co. (Business, Tanner, Currier, Morocco Dresser) Pittsburgh St., On Canal, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 143,146. | Search |
E. A. Brock and Co. (Business, Tanner, Currier, Morocco Dresser) On Canal, Pittsburgh St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 96,221. | Search |
E. Adams and Co. (Business, Proprietor, Cleveland Recess) 64 Superior St., Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 66,80,110. | Search |
E. and C. Pearson (Business, Wholesale Grocer) 21 Lower Market, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 122. | Search |
E. and D. Mayer (Business, Merchant, Tailor) Main Corner Church Alley, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 122. | Search |
E. and J. Griffth and Co. (Business, Advertisement) New York, New York | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 30. | Search |
E. and J. N. Robins (Business, Merchant, Crockery, Glass and China Ware) 3 Lower Market St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 138. | Search |
E. and J. Roberts (Business, Coachmakers) Broadway bw 2nd and Lower Market, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 207. | Search |
E. and M. Austin (Business, Cleveland Investor) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 17. | Search |
E. and M. Hess, U. S. Clothing Store (Business, Wholesale and Retail Dealer, Ready Made Clothing, Advertisement) High Corner State Sts., City Bank Bldg., Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 225 adv. | Search |
E. and M. Williams (Business, Merchant, Dry Goods) 5th Near Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 167. | Search |
E. and O. Dudley (Business, Merchant, Commercial, Auction) 74 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 52,182. | Search |
E. B. Hinman (Druggist) Lower Market N Side bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 220. | Search |
E. Dudley and Co. (Business, Merchant, Dry Goods) 78 Lower Market bw Sycamore and Broadway, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 49. | Search |
E. Dudley and Co. (Business, Deposit, Balance on Account) Ohio | Ohio Life Insurance and Trust Company. Cincinnati. The Third Annual Report of the Ohio Life Insurance and Trust Company. 1837. (Cincinnati, 1837) Page 13. | Search |
E. E. Jarman and Co. (Business, Dealer, Staple and Fancy Dry Goods, Advertisement) 135 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 114. | Search |
E. G. Maguire and Co. (Business, Grocer) Front bw Broadway and Ludlow, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 193. | Search |
E. G. White and Co. (Business, Merchant, Forwarding, Commission) Merwin Corner Division Sts., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 106. | Search |
E. Gale's Union Livery Stable (Business, Livery, Advertisement) High St., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 222 adv. | Search |
E. H. Flint, Bookseller and Publisher (Business, Bookseller, Publisher, Advertisement) 160 Main St., Nearly Opposite First Presbyterian Church, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page [204]. | Search |
E. Hulburt and Co. (Business, Donation) New York, New York | Board of National Popular Education. First Annual Report of the General Agent. (Cincinnati, 1848) Page [29]. | Search |
E. Lawrence and Co. (Business, Wholesale Grocer) 2nd bw Main and Sycamore, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 191,208. | Search |
E. M. Dennison and Co. (Business, Bidder, Clear Timber, Mercer Co. Reservoir) Mercer County, Ohio | Ohio. Board of Public Works (1836-1912) Special Report of the Board of Public Works Relative to Mercer County Reservoir, In Reply to a Resolution of the Senate. ([Columbus, 1844) Page Chart. | Search |
E. M. Fitch and Co. (Business, Merchant, Forwarding, Commission, Canal Collector) 14 Merwin St. 8 Dock South, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 102. | Search |
E. M. Fitch and Co. (Business, Merchant, Forwarding, Commission) 16 Merwin St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 88. | Search |
E. M. Fitch and Co. (Business, Merchant, Forwarding, Commission) 16 Merwin St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 211. | Search |
E. M. Fitch and Co. (Business, Merchant, Forwarding, Commission) 14 Merwin St. 8 Dock, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 186. | Search |
E. Morgan and Co. (Business, Store, Book) Main St., Cincinnati, Ohio | Worcester, Noah, 1758-1837. A Solemn Review of the Custom of War; Showing that War Is the Effect of Popular Delusion, and Proposing a Remedy, Chiefly Extracted from a Work of That Title, Published Several Years Ago. With Alterations and Additions. [Four lines from Vespasia (Cincinnati, 1840) Page tp. | Search |
E. Morgan and Co. (Business, Publisher) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 64. | Search |
E. Morgan and Co. (Business, Bookseller, Stationer, Publisher, Printers, Binders, Advertisement) 131 Main St., Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 125, adv 125. | Search |
E. Morgan and Co. (Business, Publisher, Bookstore) Main bw 3rd and 4th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 266. | Search |
E. Morse and Co. (Business, Reference, Testimonial) Detroit, Michigan | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 39. | Search |
E. N. Parks and Co. (Business, Merchant, Forwarding, Commission) 109 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 80. | Search |
E. N. Parks and Co. (Business, Merchant, Forwarding, Commission) Superior St. Corner Dock North, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 112,148,211. | Search |
E. N. Parks and Co. (Business, Merchant, Commission) 1 Dock North, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 148. | Search |
E. N. Parks and Co. (Business, Merchant, Forwarding, Commission) 1 Merwin St., Dock South, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 105,118. | Search |
E. N. Parks and Co. (Business, Merchant, Forwarding, Commission) 201 River St. and 109 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 107. | Search |
E. N. Parks and Co. (Business, Merchant, Forwarding, Commission) 8 Merwin St. and 1 Dock South, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 135. | Search |
E. Poor and Co. (Business, Wholesale and Retail Groceries) 5th bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 130,137. | Search |
E. S. and L. F. Thomas (Proprietor, Editor, Daily Evening Post) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 248. | Search |
E. S. Bates and Co. (Business, Tavern) Court S Side bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 103. | Search |
E. S. Haines (Institution, Surveyor General) 3rd bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 178. | Search |
E. S. Hamlin and Co. (Business, Newspaper, True Democrat) 9 Merchants' Exchange, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 34. | Search |
E. S. Hamlin and Co. (Business, True Democrat, Newspaper) 9 Merchants Exchange, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 100,178. | Search |
E. S. Lockwood and Co. (Business, Store, Dry Good) 142 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 106. | Search |
E. Stone's Commercial Academy (Institution, Academy) Main NE Corner and 4th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 230. | Search |
E. W. and E. Gwynne (Business, Occupation Not Listed) Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 32,52. | Search |
E. W. Andrews (Business, Gunsmith) 32 Bank St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 62,194. | Search |
E. W. Andrews (Business, Gunsmith, Advertisement) 32 Bank St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 45, adv 45. | Search |
E. W. Gwynne and Co. (Business, Store, Dry Goods) High St. NW Corner Sugar Alley, Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 128. | Search |
E. Walter's Rough and Ready Air Tight Cooking Stove (Business, Cooking Stove, Advertisement) Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page adv 133. | Search |
Eaback, C. (Laborer) Water St. Westside 1st House North of Friend St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 115. | Search |
Eacret, Daniel (Waggoner) Longworth bw Smith and Mound, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 54. | Search |
Eades, Charles (Student, College Mercantile) Lexington, Kentucky (Male) | Gundry and Bacon's Commercial Institute. Cincinnati. Catalogue and Circular of Gundry's Cincinnati Mercantile College. Cincinnati, Ohio. ([Cincinnati], 1848) Page 22. | Search |
Eads, A., Rev. (Minister, Fourth Street Methodist Episcopal Church) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 242. | Search |
Eads, A., Rev. (Minister, Asbury Chapel) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 242. | Search |
Eads, William H.) Main Near Court House, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 43. | Search |
Eagan, C. ( (Clerk, Edward S. Gell) Cincinnati Hotel, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 169. | Search |
Eagan, C. (Clerk, C. B. Palmer and Company) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 54. | Search |
Eagan, Charles (Member) Columbus, Ohio (Male) | Western Art Union. Cincinnati. Transactions of the Western Art Union, for the Year 1849. (Cincinnati, 1849) Page 24. | Search |
Eagan, Charles (Clerks Office, U. S. Court) Capitol House, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 124. | Search |
Eagan, Charles (Clerk, Assistant, U. S. Court) American Hotel, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 115. | Search |
Eagan, Charles (Clerk, United States Court) Neil House, Board, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 32. | Search |
Eagan, Thomas (Business, Boarding House) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 84. | Search |
Eagan, Thomas) Front East of Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 43. | Search |
Eagen, Thomas (Business, Boarding House) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 70. | Search |
Eagen, Thomas) East Front, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 50. | Search |
Eager, Henricus Jackson (Alumnus, College, 1841) (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1846-7. ([Marietta, 1846) Page [6], Second Count. | Search |
Eager, Henry Jackson (Student, College, Freshman) Granville, Ohio (Male) | Kenyon College. Gambier. Catalogue[.] Theological Seminary of the Diocese of Ohio. Kenyon College. Kenyon Preparatory Schools. 1836--7. (Gambier, 1837) Page 9. | Search |
Eager, Henry Jackson (Student, Preparatory) Granville, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers, Alumni, and Students of Western Reserve College. December, 1834. (Cleveland, 1834) Page 9. | Search |
Eager, Henry Jackson (Alumnus 1841) (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1844-5. ([Marietta, 1844) Page [21]. | Search |
Eager, Henry Jackson (Student, College, Senior) Granville, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College, 1840-41. ([Marietta, 1840) Page 7. | Search |
Eager, Henry Jackson (Student, College, Junior) Granville, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students of Marietta College. 1839-40. (Cincinnati, 1840) Page [5]. | Search |
Eagle, Dr. (Business, Physician, Preceptor for Joseph C. Naylor) Mohicanville, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [9]. | Search |
Eagle (Business, Steamboat) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 59. | Search |
Eagle, Edmund B. (Student, College, Irregular) Wooster, Ohio (Male) | Kenyon College. Gambier. Catalogue of the Officers and Students of Kenyon College and Grammar School, 1831--1832. (Gambier, 1831) Page 6. | Search |
Eagle, Peter (Laborer) 3rd St. Eastside Near South City Line, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 115. | Search |
Eagle, Peter (Laborer) 3rd St. East Side, Jaeger ad., Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 124. | Search |
Eagle, Thomas A. (Student, Medical) Wayne, Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Circular and Catalogue of the Officers, Professors, and Students of Willoughby University.1842-1843. (Cleveland, 1843) Page 10. | Search |
Eagle, Thomas Anderson (Student, Medical, Practitioner) Fairfield, Iowa (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College, 1846-47. (Hudson, Ohio, 1846) Page 7. | Search |
Eagle, Thomas Anderson, M.D. (1822?-1892) (Physician, Alumnus, Medical, 1847) (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [36]. | Search |
Eagle Bank (Business, Bank) 22 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 35,130. | Search |
Eagle Brewery (Business, Brewery, Advertisement) Michigan St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page adv 77. | Search |
Eagle Brewery (Business, Brewery) Michigan St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 82,145. | Search |
Eagle Brewery (Business, Brewery) Michigan St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 112,196. | Search |
Eagle Brewery (Business, Brewery, Attee and Lofthouse) Fourth S Side bw John and Smith, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 221. | Search |
Eagle Circulating Library (Institution, Library, Circulating) 107 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 251. | Search |
Eagle Coffee House (Business, Coffee House) Main Corner Third, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 17. | Search |
Eagle Coffee House (Business, Coffee House, Selves and Knight) Main SW Corner and 3rd, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 99,154. | Search |
Eagle Coffee House (Business, Coffee House, Selves and Knight) Main SW Corner and 3rd, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 99,154. | Search |
Eagle Coffee House (Business, Coffee House) Main Near Court House, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 16. | Search |
Eagle Foundry (Business, Foundry) Ohio City, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 130. | Search |
Eagle Foundry (Business, Foundry) Fourth near Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 19. | Search |
Eagle Foundry (Business, Foundry) Fourth bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 142. | Search |
Eagle Foundry (Business, Foundry) Bath St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 90. | Search |
Eagle Foundry (Business, Iron Founder, Engine Builder, Machinist, Advertisement) Broad St. West End of National Bridge, Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 215 adv. | Search |
Eagle Foundry (Business, Foundry) Bath Corner Meadow Sts., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 104,194. | Search |
Eagle Foundry (Foundry, Webb and Greenwood) Canal N Side bw Main and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 184,218. | Search |
Eagle Foundry (Business, Foundry, Webb and Greenwood) Canal N Side bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 169. | Search |
Eagle Foundry (Business, Foundry, Owen Jones Proprietor) 4th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 85. | Search |
Eagle Foundry (Business, Foundry) 4th bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 176. | Search |
Eagle Foundry (Business, Foundry) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 75,82. | Search |
Eagle Foundry (Business, Foundry) Canal bw Main and Walnut, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 71,28. | Search |
Eagle Hotel (Business, Hotel) Broadway NE Corner and Front, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 169. | Search |
Eagle Hotel (Business, Hotel) Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 136,177. | Search |
Eagle Hotel (Business, Hotel) High East Side bw Town and Rich, Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page 121. | Search |
Eagle Hotel (Business, Hotel) Broadway Corner Front, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page [149],170. | Search |
Eagle Inn (Business, Hotel) Eastern Liberties, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 92. | Search |
Eagle Life and Health Insurance Co. (Business, Insurance) Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 56. | Search |
Eagle Life and Health Insurance Co. (Business, Insurance, Advertisement) 132 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page adv 185. | Search |
Eagle Line (Business, Stage Line) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 144. | Search |
Eagle Livery Stable (Business, Livery Stable, Advertisement) Jail Alley, Back of Washington Hall Buildings, Steubenville, Ohio | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page adv 63. | Search |
Eagle Marble Works (Business, Marble Work, Advertisement) Opposite Miller Block, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page adv [153]. | Search |
Eagle Tavern (Business, Tavern, Advertisement) Water and Corner St. Clair St., Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 2,72,75,110. | Search |
Eagle Tavern (Business, Tavern, William Luck Jr., Proprietor) Sycamore bw 2nd and 4th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 193,216. | Search |
Eagleson, John (Minister, Pastor, Presbyterian Church, Presbyterian Church) Upper Buffalo, New York (Male) | Martinsburg Academy. Martinsburg. Annual Catalogue of the Officers & Students of Martinsburg Academy. Second Issue for 1847---8. (Mt. Vernon, 1848) Page Wrapper, p. [4]. | Search |
Eagleston, George S. (Founder, Brass) Mrs. Mary Walker, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 50. | Search |
Eaken, William (Grocer) Fourth Below South, Steubenville, Ohio (Male) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 28. | Search |
Eaker, B. F.) Jefferson West side bw First and Second, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 77. | Search |
Eaker, Charles (Student, Preparatory, Senior) Dayton, Ohio (Male) | Kenyon College. Gambier. Catalogue. Theological Seminary of the Diocese of Ohio. Kenyon College. Kenyon Preparatory Schools. (Gambier, 1836) Page 11. | Search |
Eaker, William) Jefferson West side bw First and Second, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 77. | Search |
Eakes, William (Student, Grammar School, Second Class) Dayton, Ohio (Male) | Miami University. Oxford. A Catalogue of the Officers and Students of Miami University, Oxford, Ohio. July 1833. (Oxford, 1833) Page 10. | Search |
Eakin, Thomas C. (Student, Medical) Minerva, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College, 1846-47. (Hudson, Ohio, 1846) Page 7. | Search |
Ealum, Elizabeth, Mrs. ( (Washerwoman) Walnut Corner Baker, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 169. | Search |
Ealy, Dr. (Physician) Logan West Side, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 77. | Search |
Ealy, Allison (Superintendent) Tecumseh East Side, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 77. | Search |
Ealy, William C. (Machinist) Logan West Side, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 77. | Search |
Eames, Gideon D. (Donation Mrs. Sylvester, Albany, To Constitute Honorary Member) Dalton, Massachusetts (Male) | Board of National Popular Education. Second Annual Report of the General Agent. (Cleveland, 1849) Page 26. | Search |
Eames, Gideon D. (Honorary Member) Dalton, Massachusetts (Male) | Board of National Popular Education. Third Annual Report of the General Agent. (Cleveland, 1850) Page 20. | Search |
Eames, Harriet, Mrs. (Donation) Claridon, Geauga County, Ohio (Female) | Board of National Popular Education. First Annual Report of the General Agent. (Cincinnati, 1848) Page [29]. | Search |
Eames, Jotham (Student, Medical) Medina, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [6]. | Search |
Eames, Milo R. (Donation Mrs. Sylvester, Albany, To Constitute Honorary Member) Dalton, Massachusetts (Male) | Board of National Popular Education. Second Annual Report of the General Agent. (Cleveland, 1849) Page 26. | Search |
