Names | Citations | Search |
---|---|---|
H. and A. Everett (Business, Investor) Cleveland, Ohio | Chagrin Falls and Cleveland Plank Road Company. Charter of the Chagrin Falls & Cleveland Plank Road Company. July 1, 1849. (Cleveland, Ohio, 1849) Page 13. | Search |
H. and B. Douglas (Business, Testimonial, Gundry's Cincinnati Mercantile College, Wholesale Dry Goods) Nashville, Tennessee | Gundry and Bacon's Commercial Institute. Cincinnati. Catalogue and Circular of Gundry's Cincinnati Mercantile College. Cincinnati, Ohio. ([Cincinnati], 1848) Page 14. | Search |
H. and C. Hamman (Business, Grocery) 5th SW Corner and Sycamore, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 74. | Search |
H. and C. Hamman (Business, Grocer) 5th SW Corner and Sycamore, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 205. | Search |
H. and D. S. Coit (Business, Merchant) Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 199. | Search |
H. and E. Gaylord (Business, Investor) Cleveland, Ohio | Chagrin Falls and Cleveland Plank Road Company. Charter of the Chagrin Falls & Cleveland Plank Road Company. July 1, 1849. (Cleveland, Ohio, 1849) Page 14. | Search |
H. and E. Gaylord (Business, Druggist) 30 Superior St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 57,107. | Search |
H. and E. Gaylord (Business, Druggist) 30 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 212. | Search |
H. and E. Gaylord (Business, Agents, Hartford Insurance Co.) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 36. | Search |
H. and E. Gaylord (Business, Wholesale and Retail Druggist) 30 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 106(2),188. | Search |
H. and E. Gaylord (Business, Agents, Hartford Fire Insurance Co.) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 112. | Search |
H. and H. Nott (Business, Block, Pump and Spar Manufacturer) 22 Merwin St. and 11 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 146. | Search |
H. and H. Nott (Business, Block, Pump and Spar Manufacturer) 22 Merwin St. and 11 Dock South, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 108. | Search |
H. and H. Nott (Business, Block, Pump and Sparmaker, Advertisement) 22 Merwin St. and 11 Dock South, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page adv [169]. | Search |
H. and H. Nott (Business, Block, Pump and Spar Manufacturer) 122,123 Dock North, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 221. | Search |
H. and L. Lardner (Business, Grocer, Wholesale) 27 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 54,57,101,132. | Search |
H. and W. Goodman (Business, Merchant) 14 Lower Market St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 121. | Search |
H. B. McKinney and Co. (Business, Shoe Dealer) 128 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 144(2),189. | Search |
H. Boram and Co. (Business, Deposit, Balance on Account) Ohio | Ohio Life Insurance and Trust Company. Cincinnati. The Third Annual Report of the Ohio Life Insurance and Trust Company. 1837. (Cincinnati, 1837) Page 12. | Search |
H. C. and O. S. Blossom (Business, Store, Grocery, Family Supply) 24 Superior St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 137. | Search |
H. Coit and Co. (Business, Merchant) 171 High St., Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 115. | Search |
H. Cowles and Co. (Business, Dealer, Staple and Fancy Dry Goods, Groceries, Advertisement) 131 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 121. | Search |
H. Cowles and Co. (Business, Merchant, Dry Goods, Advertisement) 131 High St. Southside of Whiting Book Store, Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 97,109,212 adv. | Search |
H. D and Charles Kendall (Business, Investor) Cleveland, Ohio | Chagrin Falls and Cleveland Plank Road Company. Charter of the Chagrin Falls & Cleveland Plank Road Company. July 1, 1849. (Cleveland, Ohio, 1849) Page 14. | Search |
H. D. and C. Nott (Business, Block, Pump and Spar Manufacturer) 151 River St. 84 Dock North, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 221. | Search |
H. D. and Charles Kendall (Business, Merchant, Dry Goods) 67 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 118(2). | Search |
H. D. and Charles Kendall (Business, Merchant, Dry Goods) 75 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 130(2),187. | Search |
H. D. Kendall and Co. (Business, Merchant, Dry Goods) 67 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 212. | Search |
H. Elliott and Co. (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 113. | Search |
H. Fink and Co. (Business, Store, Wholesale Grocery and Liquor) 85 River St. and 40 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 137. | Search |
H. Ford and Co. (Business, Flour Mill, Advertisement) Miami Canal Foot of Bedinger St. bw 8th and 9th Sts., Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page adv [459]. | Search |
H. Frink and Co. (Business, Store, Wholesale Grocer, Liquor) 85 River St. and 40 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 107. | Search |
H. Frink and Co. (Business, Merchant, Forwarding, Commission) 85 River St. and 40 Dock North, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 106. | Search |
H. G. Garret's Store (Business, Store) 3rd St., Steubenville, Ohio | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 15. | Search |
H. Glover and Co. (Business, Predecessor to George Geer, Advertisement) Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page adv 184. | Search |
H. Goldthwait and Co. (Business, Boot and Shoe Dealer, Advertisement) 27 Pearl St., Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 251, adv 251. | Search |
H. H. Goodman and Co. (Business, Broker, Exchange) 123 Main St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 196. | Search |
H. J. Amburgh and Co. (Business, Dry Goods, Advertisement) High NE Corner Town Sts., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 101. | Search |
H. M. Flagg and Co. (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 107,130. | Search |
H. M. Helm and Co. (Business, Bidder, Clear Timber, Mercer Co. Reservoir) Mercer County, Ohio | Ohio. Board of Public Works (1836-1912) Special Report of the Board of Public Works Relative to Mercer County Reservoir, In Reply to a Resolution of the Senate. ([Columbus, 1844) Page Chart. | Search |
H. Marks and Co. (Business, Testimonial, Gundry's Cincinnati Mercantile College, Dealer, Dry Goods) Pearl St., Cincinnati, Ohio | Gundry and Bacon's Commercial Institute. Cincinnati. Catalogue and Circular of Gundry's Cincinnati Mercantile College. Cincinnati, Ohio. ([Cincinnati], 1848) Page 13. | Search |
H. Miller and Co. (Business, Cooking Stove Warehouse) 48 Main St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 131. | Search |
H. Miller and Son (Business, Stove Warehouse) Main bw 3rd and 4th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 109. | Search |
H. Moore and Co. (Business, Merchant, Hardware) 14 Superior Lane, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 98,119,139. | Search |
H. Mould and Son (Business, Confectioner) 32 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 214. | Search |
H. Mould and Sons (Business, Confectioner) 32 Superior and 91 Merwin Sts., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 111. | Search |
H. Mould and Sons (Business, Candies, Confectionary, Foreign Fruits, Preserves, Pickles, Advertisement) 32 Superior and 91 Merwin Sts., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page adv [151]. | Search |
H. Norton and Co. (Business, Donor) Chicago, Illinois | Board of National Popular Education. Third Annual Report of the General Agent. (Cleveland, 1850) Page 26. | Search |
H. P. and L. H. Cobb (Business, Physician, Preceptor) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [11]. | Search |
H. P. and L. H. Cobb (Business, Physician, Preceptor) Ohio | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [11]. | Search |
H. Pease and Co. (Business, Advertisement) Albany, New York | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 30. | Search |
H. S. and H. L. Barnum (Business, Merchant, Commission) 23 Lower Market, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 15. | Search |
H. S. Gilmore's High School (Institution, High School, Mr. Spencer sold anti-slavery material) Harrison St., Cincinnati, Ohio | Brooke, Samuel. Slavery, and the Slaveholder's Religion; As Opposed to Christianity. By Samuel Brooke. [Three lines of Scripture text] ([Cincinnati], 1846) Page 72. | Search |
H. Stanberry (Institution, Attorney General) High St. Westside, 2nd Story Gwynne Bldg.', Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 181. | Search |
H. Still and Co. (Business, Painter, Advertisement) D. Dean Carriage Shop, Over, First Building North Eagle Bre, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page adv 137. | Search |
H. Stone and Co. (Business, Occupation Not Listed) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 122. | Search |
H. W. Fleury and Co. (Business, Merchant, Hardware) 14 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 212. | Search |
H. W. Smith Arcade (Business, Arcade, Advertisement) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page adv 169. | Search |
H. Wigand (Business, Physician, Homeopathic, Advertisement) Jefferson St. Eastside bw Second and Third, Dayton, Ohio | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 139. | Search |
Haack, Eliza M. (Student, Scholar) Canton, Ohio (Female) | Canton Female Seminary. Canton. Catalogue of the Canton Female Seminary, for the Year Ending July 9, 1840. (Canton, 1840) Page 5. | Search |
Haack, Lucinda (Student, Seminary) Canton, Ohio (Female) | Canton Female Seminary. Canton. Catalogue of the Officers and Students of the Canton Female Seminary, for the Year Ending June 6th, 1844.. (Canton, 1844) Page 5. | Search |
Haag, Nicholas (Stonecutter) Napoleon Coffee House, Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, Adam (Saddler, Adam Haas) 54 Lake St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, Adam (Harnessmaker, Adam Haas) 5 Academy Lane, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Adam (Sailor) 8 River St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, Adam (Harnessmaker) 54 Lake St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, Adam (Business, Saddle and Harnessmaker) 8 River St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 111. | Search |
Haas, Adam (Business, Saddle and Harness Manufacturer) 8 River St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 219. | Search |
Haas, Adam (Business, Saddler) 7 River St. or 8 River, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79,143. | Search |
Haas, Adam (Business, Harnessmaker) 8 River St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, B. (Drayman) 71 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, Barnhard (Drayman) 71 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, Bennet (Drayman) 71 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Bernard (Furnaceman) Theresa Lane, Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 79. | Search |
Haas, F. (Sash Manufacturer) 13 Parkman St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 112. | Search |
Haas, George (Drayman) 76 York St. Rear, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Isaac (Saddler) Third North Side bw Main and Jefferson, Board, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 82. | Search |
Haas, J. (Sash Manufacturer) 13 Parkman St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 112. | Search |
Haas, John) 69 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 112. | Search |
Haas, John (Drayman) Academy Lane, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, Joseph (Shoemaker) Slidertown, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 82. | Search |
Haas, Martin, Jr. (Joiner) 79 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, Martin (Pedlar) 79 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, Martin (Joiner) 79 York St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Martin (Business, Carpenter, Master Builder) Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 145. | Search |
Haas, Martin (Business, Carpenter, Master Builder) Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 108. | Search |
Haas, Mathias (Laborer) Mechanics' Block, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, P. M.) 79 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Peter (Cooper) Bainbridge East Side, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 83. | Search |
Haas, Philip (Drayman) 93 York St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
Haas, Richard (Tailor) 5 Academy Lane, Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haas, Richard (Tailor) 54 Lake St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Haas, S. G. (Graduate, Union Literary Society, 7th Commencement, 1840, Subject, Relations of Science and Agriculture) Hanover?, Indiana (Male) | Hanover College. Union Literary Society. Catalogue of the Union Literary Society of Hanover College, Hanover, Indiana. 1830-50. Published by Order of the Society. (Cincinnati, 1850) Page 24. | Search |
Haas, Samuel G., A.B. (Member, 1836, Farmer) LaPorte, Indiana (Male) | Hanover College. Union Literary Society. Catalogue of the Union Literary Society of Hanover College, Hanover, Indiana. 1830-50. Published by Order of the Society. (Cincinnati, 1850) Page 12. | Search |
Habedank, William ( (Laborer, White Lead Factory) Abigail St., Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 202. | Search |
Habenick, Bernard (Tailor) Hanover bw Franklin and Woodward, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 38. | Search |
Haber, John (Pedlar) 58 Bank St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 59. | Search |
Haberkern, Bennett (Laborer) Mrs. C. Miller, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 312. | Search |
Habler, Benjamin L. (Biblical and Scientific Course, Junior Section) Westville, Ohio (Male) | Ohio Wesleyan University. Delaware. Catalogue of the Officers and Students of Ohio Wesleyan University, for the Academical Year, 1848-49. (Cincinnati, 1849) Page 7. | Search |
Habold, Jacob (Tailor) George Kollinberger, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 38. | Search |
Hach, L. (Clerk) Front St. West Side bw Mound and South, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 135. | Search |
Hachinger, Joseph (Gardner) Symmes bw Lawrence and Pike Sts., Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 123. | Search |
Hachtel, G. (Shoemaker) State St. Northside bw 4th and 5th Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 128. | Search |
Hack, L. (Laborer) South St. Southside bw Front St. and Scioto Lane, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 128. | Search |
Hack, L. (Laborer) 5th St. Eastside bw South St. and Public Lane, Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 128. | Search |
Hack, Urban ( (Carpenter) Cutter Near Catharine, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 203. | Search |
Hackaday, John (Student, Academy) Greenupsburg, Kentucky (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College, 1850-51. (Marietta, Ohio, 1850) Page XIII. | Search |
Hackedorn, Dr. (Business, Physician, Preceptor for George G. Hackedorn) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [7]. | Search |
Hackedorn, G. Geddes (Student, Medical) Westfield, Ohio (Male) | Starling Medical College. Columbus. Catalogue of the Officers and Students of Starling Medical College, for the Session of 1849-50. (Columbus, Ohio, 1850) Page 7. | Search |
Hackedorn, George G. (Student, Medical) Westfield, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [7]. Biographical Notes: Waite, Alumni Catalogue, 1930: M.D., 1850, Starling Medical College. |
Search |
Hackedorn, N. E., Dr. (Business, Physician, Preceptor for G. Geddes Hackedorn) Ohio (Male) | Starling Medical College. Columbus. Catalogue of the Officers and Students of Starling Medical College, for the Session of 1849-50. (Columbus, Ohio, 1850) Page 7. | Search |
Hackel, J. (Cooper) Garden St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 112. | Search |
Hacken, William (Carpenter) Elm bw Plumb, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 56. | Search |
Hackenberg, Peter (Manufacturer, Mustard) 5th bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 112. | Search |
Hacker, Jacob (Cabinetmaker) 51 Ontario St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 79. | Search |
Hackers, Hermann (Laborer) Hanover Corner Woodward, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 39. | Search |
Hackett, Catharine, Miss ( (Superintendent, House of Employment for Female Poor) Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 203. | Search |
Hackett, Catherine, Mrs.) Race bw 3rd and Pearl, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 252. | Search |
Hackett, James V. (Tailor) 6th East of Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 39. | Search |
Hackett, James V. (Tailor) 3rd bw Main and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 67. | Search |
Hackett, James V. (Business, Tailor) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 67, 149. | Search |
Hackett, Jerome (Student, College) Cincinnati, Ohio (Male) | Xavier University (St. Xavier College). Cincinnati. Calendar. St. Xavier College. Catalogue. ([Cincinnati, 1844) Page 11. | Search |
Hackinger, George (Gardener) Near Millcreek Bridge, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 67. | Search |
Hackinger, Joseph (Distiller) 5th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 67. | Search |
Hackinger, Protes (Shoemaker) 9th Near Smith, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 72. | Search |
Hackinger, Protes (Shoemaker) Harrison, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 67. | Search |
Hackley, Judge (Donor) Utica, New York (Male) | Board of National Popular Education. Second Annual Report of the General Agent. (Cleveland, 1849) Page 26. | Search |
Hackley, H. W.) (Male) | Association of the Regular Baptist Churches of Col Minutes of the Fifth Annual Association of the Regular Baptist Churches of Color in Ohio Held August 13th, 15th, and 18th, 1840. ([Chillicothe, 1840) Page . | Search |
Hackley, John) (Male) | Association of the Regular Baptist Churches of Col Minutes of the Fifth Annual Association of the Regular Baptist Churches of Color in Ohio Held August 13th, 15th, and 18th, 1840. ([Chillicothe, 1840) Page . | Search |
Hackley, John (Whitewasher) Elm Alley North Side 2nd Door East of Centre Alley, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 43. | Search |
Hacklin, A. (Shoemaker) 102 River St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 98. | Search |
