Names | Citations | Search |
---|---|---|
I. A. Davenport and Co. (Business, Dealer, Grocer, Liquor) Main W Side bw 9th and Court, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 154. | Search |
I. and B. Bruce (Business, Carriage Manufacturer) | Ohio Mechanics' Institute. Cincinnati. Proceedings of the Second Annual Fair of the Ohio Mechanics' Institute, Held during the Third Week in June, in the City of Cincinnati. (Cincinnati, 1839) Page 12. | Search |
I. and B. Bruce (Business, Coachmaker, Advertisement) Walnut bw 2nd and Pearl, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 238, adv 238,295. | Search |
I. and B. Bruce (Business, Coachmaker) Walnut W Side bw Pearl and Columbia, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 123,146. | Search |
I. and B. Drake (Business, Druggist) 93 Main St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 116. | Search |
I. and O. M. Vail (Business, Merchant) E. 5th 3rd Door from Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 124. | Search |
I. B. and S.E. Beach (Business, Physician, Preceptor) Ohio | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [5]. | Search |
I. B. Coffroth and Co. (Business, Hatter) 82 High St., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 107. | Search |
I. D. Wheeler and Co. (Business, Merchant, Hardware) 3rd Corner Main, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 222. | Search |
I. D. Wheeler and Co. (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 124. | Search |
I. G. Dryer and Co. (Business, Cabinetware, Upholstering, Advertisement) High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 99. | Search |
I. G. Dryer and Co. (Business, Furniture Warehouse) State St. Platt Bldg., Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 123. | Search |
I. N. Whiting and Huntington (Business, Bookseller, Stationer, Book Bindery, Advertisement) High St. One Door South of Clinton Bank, Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 153,191,221 adv , 220 adv. | Search |
I. N. Whiting and Huntington (Business, Bookseller, Advertisement) High Street South of the Clinton Bank, Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page 126, 150, adv 159, adv 187. | Search |
I. N. Whiting and Huntington (Business, Bookseller, Advertisement) 129 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 70, adv 97. | Search |
I. N. Whiting and Huntington (Business, Book Store, Book Bindery, Advertisement) 129 High St. Next Door to Clinton Bank, Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 185,193,263(2) adv. | Search |
I. N. Whiting and Huntington (Business, Publisher) Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 103. | Search |
I. N. Whiting and Huntington Book Store (Business, Store, Book) Columbus, Ohio | Almanacs. Western Almanack. Columbus 1850. (Columbus, 1849) Page . | Search |
I.N. Whiting's Book Store (Business, Bookseller) High St., Columbus, Ohio | Sanders, Charles W. (Charles Walton), 1805-1889. Sanders’ Spelling Book; Containing a Minute and Comprehensive System of Introductory Orthography: A New, Easy, and Practical Scheme, Illustrating and Defining the Sounds of the Letters; a Systematic Classification of a Large Number of Words, So (Published at Columbus City, 1838) Page t.p.. | Search |
I.O.O.F. Cleveland Encampment, No. 5 (Institution, Odd Fellow Society) Seneca Block, 3rd Story, Odd Fellow Hall, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 33. | Search |
I.O.O.F. Cleveland Encampment, No. 5 (Institution, International Order of Odd Fellows) Odd Fellows' Fall, Seneca Block, 3rd Story, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 51. | Search |
I.O.O.F. Cleveland Lodge, No. 13 (Institution, International Order of Odd Fellows) Odd Fellows' Hall, Seneca Block, 3rd Story, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 51. | Search |
I.O.O.F. Cleveland Lodge, No. 13 (Institution, Odd Fellow Society) Seneca Block, 3rd Story, Odd Fellow Hall, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 33. | Search |
I.O.O.F. Cuyahoga Lodge, No. 22 (Institution, International Order of Odd Fellows) Odd Fellows' Fall, Seneca Block, 3rd Story, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 51. | Search |
I.O.O.F. Cuyahoga Lodge, No. 23 (Institution, Odd Fellow Society) Seneca Block, 3rd Story, Odd Fellow Hall, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 33. | Search |
I.O.O.F., Cleveland Lodge, No. 13 (Institution, International Order of Odd Fellows) Commercial Buildings, 3d Floor, East End, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 33. | Search |
I.O.O.F., Cleveland Lodge, No. 23 (Institution, International Order of Odd Fellows) Masonic Lodge Room, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 33. | Search |
I.O.R. Pioneer Tent of Ohio, No. 200 (Business, Pioneer Tent I.O.R.) Post Office Buildings, 4th Floor, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 33. | Search |
I.O.R. Pioneer Tent of Ohio, No. 200 (Business, I.O.R. Pioneer Tent of Ohio) Post Office Building, 4th Floor, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 52. | Search |
Iager, Mr. (Farmer) 325 High St., Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 43. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1849-50. (Marietta, Ohio, 1849) Page VI,X. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1846-7. ([Marietta, 1846) Page 6,9. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1847-8. ([Marietta, 1847) Page 9,10. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students, in Marietta College, 1845-6. ([Marietta, 1845) Page 5,8,9,12. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College, 1848-9. (Marietta, Ohio, 1848) Page VII,VIII,X. | Search |
Iams, Mr. (Business, Boarding House) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students in Marietta College. 1841-2. ([Marietta, 1841) Page 9,11. | Search |
Iams, Andrew (Clerk) Third Below Market, Steubenville, Ohio (Male) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 32. | Search |
Iams, Ellen (Student, Seminary) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Seven Years Ending July, 1848. (Marietta, O., 1848) Page 8. | Search |
Iams, Ellen (Student, Seminary, Middle) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio. For the Year Ending July, 1845. ([Marietta, 1845) Page 4. | Search |
Iams, Isaac B. (Student, Classical Preparatory, Deceased) Sunbury, Ohio (Male) | Granville College. Granville. Catalogue of the Officers & Students of Granville College. (Granville, Ohio, 1845) Page 7. | Search |
Iams, Maria F. (Student, Seminary, Senior) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio. For the Year Ending July, 1845. ([Marietta, 1845) Page [3]. | Search |
Iams, Maria F. (Student, Seminary) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Seven Years Ending July, 1848. (Marietta, O., 1848) Page 8. | Search |
Iams, Mary W. (Student, Seminary, Junior) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio. For the Year Ending July, 1845. ([Marietta, 1845) Page 5. | Search |
Iams, Mary W. (Student, Seminary) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Seven Years Ending July, 1848. (Marietta, O., 1848) Page 8. | Search |
Iams, Mary W. (Student, Seminary, Junior) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Year Ending July, 1844. ([Marietta, 1844) Page 5. | Search |
Iams, Percival (Student, English School) Marietta, Ohio (Male) | Marietta College. Marietta, Ohio. Catalogue of the Officers and Students of Marietta College, 1837-8. (Marietta, O., 1838) Page 14. | Search |
Ick, Jacob (Blacksmith) Race bw 9th and Court, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Iddings, Daniel (Attorney) Main East Side bw Market and Fourth, Board, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 86. | Search |
Iddings, Daniel W. (Student, College, English Scientific Department) Dayton, Ohio (Male) | Miami University. Oxford. The Fifteenth Annual Catalogue of the Officers and Students of Miami University: July, 1840. (Oxford, Ohio, 1840) Page 9. | Search |
Iddings, Daniel W. (Student, College, Senior) Dayton, Ohio (Male) | Junkin, George, 1790-1868. The Baccalaureate in Miami University, Delivered August, 11th, A.D. 1842. By Rev. George Junkin, D.D., President. (Rossville, 1842) Page [3]. | Search |
Iddings, Daniel W. (Student, Alumnus 1842, Law) Dayton, Ohio (Male) | Miami University. Oxford. Fourth Triennial Catalogue of the Officers and Graduates of Miami University. 1843. (Cincinnati, 1843) Page 30. | Search |
Iddings, Daniel W. (Student, College, Junior) Dayton, Ohio (Male) | Miami University. Oxford. The Sixteenth Annual Catalogue of Miami University: July, 1841. (Oxford, Ohio, 1841) Page 6. | Search |
Iddings, Daniel W. (Student, College, Senior) Dayton, Ohio (Male) | Miami University. Oxford. Seventeenth Annual Catalogue of Miami University: July, 1842. (Rossville, 1842) Page [3]. | Search |
Iddings, Eliza A., Mrs. (Business, Fancy Milliner, Advertisement) 140 5th Northside bw Race and Vine, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 116, adv 116. | Search |
Iddings, Eliza A., Mrs. ( (Milliner) 5th N Side bw Vine and Race, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 231. | Search |
Iddings, Eliza A., Mrs. (Milliner) 5th bw Vine and Race, Cincinnati, Ohio (Female) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 116. | Search |
Iddings, Elizabeth, Miss (Premium Carpet, Award Young Woman's Guide) Warren, Ohio (Female) | Trumbull County Agricultural Society. First Annuel Report of the Trumbull County Agricultural Society, Prepared Under the Direction of the Directors of the Society, By M. Churchill. (Warren, 1847) Page 14. | Search |
Iddings, Hiram, Mrs. (Premium Bed Quilt, Award American Orchardist) Warren, Ohio (Female) | Trumbull County Agricultural Society. First Annuel Report of the Trumbull County Agricultural Society, Prepared Under the Direction of the Directors of the Society, By M. Churchill. (Warren, 1847) Page 14. | Search |
Iddings, Hiram (Committee of Arrangements) Trumbull County, Ohio (Male) | Trumbull County Agricultural Society. Third Annual Fair of the Trumbull Co. Agricultural Society, will be held on the Public Square, in Warren, on Wednesday and Thursday, the 20th and 21st days of September, A.D. 1848. Order of Arrangements: ... ([Warren, 1848) Page [1]. | Search |
Iddings, L. J. (Chairman Butter and Cheese Premiums) Ohio (Male) | Trumbull County Agricultural Society. First Annuel Report of the Trumbull County Agricultural Society, Prepared Under the Direction of the Directors of the Society, By M. Churchill. (Warren, 1847) Page 14. | Search |
Iddings, Morris, Mrs. (Domestic Manufacture Committee) Ohio (Female) | Trumbull County Agricultural Society. Ravenna, Ohi Trumbull County Agricultural Society, Exhibition and Fair. Cattle Show, Plowing Match, Agricultural Products, Domestic Manufactures, and Mechanic Arts. At Warren, on Wednesday and Thursday, September 4th & 5th, 1850. Daily Order of Arrangements. ([Warren, 1850) Page [1]. | Search |
Ide, Mrs. (Donation) Midway, Massachusetts (Female) | Board of National Popular Education. First Annual Report of the General Agent. (Cincinnati, 1848) Page 31. | Search |
Ide, Mr. (Boarding House) Oberlin, Ohio (Male) | Oberlin Collegiate Institute. Oberlin. Triennial Catalogue of the Officers and Students in Oberlin Collegiate Institute. 1848---9. (Oberlin, 1848) Page 6(2). | Search |
Ide, H. (Carpenter) 4th St. East Side bw Gay and Broad, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 143. | Search |
Ide, I. S. (Director, Columbus Insurance Co.) Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 86. | Search |
Ide, O. (Pedlar, African American) North SE Corner Water Sts., Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 43. | Search |
Ide, Timothy (Saw Miller) Thomas Kerr, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 185. | Search |
Ide, W. E., M.D. (Physician, Dentist, Surgeon, Ohio Deaf and Dumb Asylum) Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 59. | Search |
Ide, W. E., M.D. (Business, Physician, Dentist, Advertisement) High St. Opposite Exchage Bank, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 202 adv. | Search |
Ide, W. E., Dr. (Physician, Dentist) High St. Opposite Exchange Bank, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 143. | Search |
Idell, Andrew (Laborer) South Public Lane North Side bw 6th and 7th Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 143. | Search |
Idell, John (Laborer) South Public Lane North Side bw 6th and 7th Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 143. | Search |
Idings, Richard (Award Committee Member, Swine) Warren, Ohio (Male) | Trumbull County Agricultural Society. Third Annual Fair of the Trumbull Co. Agricultural Society, will be held on the Public Square, in Warren, on Wednesday and Thursday, the 20th and 21st days of September, A.D. 1848. Order of Arrangements: ... ([Warren, 1848) Page [1]. | Search |
Idle, A. (Laborer) Public Lane NE Corner 5th St., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 137. | Search |
Iehle, Godfried (Confectioner) Sycamore bw Front and 2nd, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Ierman, George (Carpenter) New South End, Columbus, Ohio (Male) | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page 129. | Search |
Iglehart, Nicholas P. ( (Merchant, Pork, Commission, N. P. Iglehart and Co.) Race bw 9th and Court, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 231. | Search |
Iglehart, Nicholas P. (Member) Cincinnati, Ohio (Male) | Western Art Union. Cincinnati. Transactions of the Western Art Union, for the Year 1849. (Cincinnati, 1849) Page 26. | Search |
Iglehart, Nicholas P. (Merchant, Commission, Nicholas P. Iglehart) Vine bw 9th and Court, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 319. | Search |
Ihlendorf, Gerard H. (Woodsawer) 5th bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 116. | Search |
Ihlig, Ferdinand (Laborer) Allison bw Walnut and Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 319. | Search |
Ihmholz, Henry W. (Shoemaker) H. Ponnath, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 415. | Search |
Ihmsen, Margaret (Student, Seminary) Pittsburgh, Pennsylvania (Female) | Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, Steubenville, Ohio, for the Year Ending in October, 1846. (Steubenville, 1846) Page 6. | Search |
Ihmsen, William (Student, College) Pittsburgh, Pennsylvania (Male) | Xavier University (St. Xavier College). Cincinnati. Calendar. St. Xavier College. Catalogue. ([Cincinnati, 1844) Page 11. | Search |
Ihrig, Jacob) (Male) | Telegraph--Extra. Wooster,-Monday, October 10, 1836. "Principles-not Men." Jackson Democratic Ticket. [five columns] ([Wooster, 1836) Page . | Search |
Iiams, Eli) (Male) | To the Electors of Washington County. Fellow Citizens: The Presidential election is at hand. ... Beware of Counterfeit Tickets.---The following is correct. Ohio Whig Ticket. (Marietta, 1836) Page . | Search |
Iilendorf, Gerhardt H. ( (Woodsawyer) 5th bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 231. | Search |
Ijams, Ellen (Student, Seminary, Middle) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Year Ending July, 1844. ([Marietta, 1844) Page 4. | Search |
Ijams, Joseph H. (Stock Subscriber) West Rushville, Ohio (Male) | Zanesville and Maysville Turnpike Road Company. Act of Incorporation of the Zanesville and Maysville Turnpike Road Company, with the Amendatory and Explanatory Acts, and the Organization and Proceedings of the Company. (Lancaster, Ohio, 1838) Page 13. | Search |
Ijams, Maria F. (Student, Seminary, Senior) Marietta, Ohio (Female) | Marietta Female Seminary. Marietta. Catalogue of the Marietta Female Seminary, Marietta, Ohio, for the Year Ending July, 1844. ([Marietta, 1844) Page [3]. | Search |
Ike, P. (Messenger, Piqua Baptist Church) Piqua, Ohio (Male) | Mad River Baptist Association. Minutes of the Mad River Baptist Association, at Its Thirty-Eighth Anniversary, Held at Troy, September 28th, 29th, & 30th, 1850. (Troy. O, 1850) Page [3]. | Search |
Ike, P. (Messenger, Spring Creek Baptist Church) Spring Creek, Miami County, Ohio (Male) | Mad River Baptist Association. Minutes of the Madriver Baptist Association, at Its Thirty-Fifth Anniversary, September, 1847. Held at the SpringCreek [sic.] Church. (Piqua, Ohio, 1847) Page 5. | Search |
Ilchert, A. (Ostler, American Hotel) 3rd St. Westside bw Mound and South Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 137. | Search |
Iler, Abraham H. (Student, Medical) Middletown, Ohio (Male) | Starling Medical College. Columbus. Catalogue of the Officers and Students of the Starling Medical College for the Session of 1848-49. (Columbus, Ohio, 1849) Page 8. | Search |
Iler, George (Laborer) 5th bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Iler, John (Teamster) Plumb Near Front, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Iler, Joseph (Laborer) 5th bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Iler, William (Potter) Western Row Corner Longworth Sts., Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 127. | Search |
Iles, Matthew) Robert Iles, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Iles, Robert (Business, Carpenter, House, Boarding House) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 11, 30, 82. | Search |
Iles, Robert (Business, Carpenter, House, Boarding House) Gano bw Main and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 11, 30, 82. | Search |
Ilgard, Augustus (Scioto Engine Co., Member, Columbus Fire Dept.) Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 10. | Search |
Ilgner, E. G. (Druggist) Main W Side bw 6th and 7th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Iliff, Archibald (Currier) J. Iliff, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 319. | Search |
Iliff, Archibald ( (Tanner, Currier) Main and Allison, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 232. | Search |
Iliff, James (Currier) J. Iliff, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 319. | Search |
Iliff, James ( (Tanner, Currier) Main and Allison, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 232. | Search |
Iliff, Joshua (Tanner, Currier) 12th bw Walnut and Clay, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 319. | Search |
Iliff, Joshua ( (Tanner, Currier) Main and Allison, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 232. | Search |
Iliff, Joshua (Tanner) Front East of Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 127. | Search |
Iliff, Stephen (Laborer) London bw Western Row and John, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Iliff, Thomas (Laborer) E Front Near Rolling Mill, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Illiger, Bertha, Mrs. (Teacher, French and German) Steubenville, Ohio (Female) | Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, Steubenville, O. for the Year, Ending in March, 1850. (Steubenville, 1850) Page [2]. | Search |
Illiger, Bertha A. (Student, Scholar) Steubenville, Ohio (Female) | Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, Steubenville, O. for the Year, Ending in March, 1850. (Steubenville, 1850) Page 5. | Search |
Illinois Monthly Magazine (Business, Magazine, Monthly) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 196. | Search |
Imbus, Frederick ( (Laborer) Main E Side Near Franklin, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 232. | Search |
Imbusch, Henry (Laborer) J. D. Hohnhorst, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 116. | Search |
Imes, John (Carpenter) William Murray, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Imhoff, A. J. (Student, College, Freshman) Ashland, Ohio (Male) | Wittenberg College. Springfield. Catalogue of the Officers and Students in Wittenberg College, for the First Two Academical Years, 1845-7. (Springfield, 1847) Page [5]. | Search |
Imhoff, A. J. (Student, College, Junior) Ashland, Ohio (Male) | Wittenberg College. Springfield. Catalogue of the Officers and Students in Wittenberg College, Springfield, Ohio. 1849-50. (Springfield, 1850) Page [5]. | Search |
Imhoff, H. (Upholsterer) 4th N Side bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Imhoff, H. (Upholsterer) 3rd bw Walnut and Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Imhoff, John (Store, Music, Fancy, John Imhoff) Franklin House, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 256. | Search |
Imhoff, John ( (Store, Music, Importer, Goods, Fancy, Imhoff and Reuss) H. Reuss, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 232. | Search |
Imhoff, John (Store, Music, Fancy, John Imhoff) Main W Side Near 4th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 90. | Search |
Imhoff, John (Store, Variety) Main bw 3rd and 4th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 82. | Search |
Imhoff, John (Business, Store, Music, Fancy) Main bw 3rd and 4th, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 256. | Search |
