Names | Citations | Search |
---|---|---|
O. and A. Haven and Co. (Business, Sheet Iron and Stove Dealer) Detroit St. below Pearl, Ohio City, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 129. | Search |
O. and L. Backus Grocers (Business, Grocer) 116 High St., Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 102. | Search |
O. Cutter and Son (Business, Merchant, Auction and Commission, Advertisement) 8 Bank St. Opposite Weddell House, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 90(2), adv 137,190. | Search |
O. Fairchild and Co. (Business, Druggist) Front Corner of Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 10. | Search |
O. Goodwin and Son (Business, Druggist) 5th W Near Main Sign Good Samaritan, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 55,69. | Search |
O. H. Perry Coffeehouse (Business, Coffeehouse) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 156. | Search |
O. Lovel and Son (Business, Painter, Paint Dealer) 2nd bw Sycamore and Broadway, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 107. | Search |
O. M. Mitchell's Institute of Science and Languages (Institution, Academy) Broadway Corner 3rd, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 230. | Search |
O. Reillys Brewery (Business, Brewery) Pike SW Corner and Congress, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 222. | Search |
O. W. Sherwood and Co. (Business, Merchant, Produce and Commission, Advertisement) Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page adv 169. | Search |
O. Wells and Co. (Business, Type Founder) Vine Corner Longworth, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 164. | Search |
Oakes, Cary (Student, Male Department) Brecksville, Ohio (Male) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Students of Baldwin Institute, Berea, Ohio.1849-50. (Cleveland, Ohio, 1850) Page 10. | Search |
Oakes, Catherine) Main West Side bw First and Water, Dayton, Ohio (Female) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 96. | Search |
Oakes, George W. (Justice of the Peace, Brecksville) Brecksville, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 12. | Search |
Oakes, Lewis (Last Turner) Fourth South Side West of Perry, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 96. | Search |
Oakland Female Seminary (Institution, Female Seminary) Hillsboro, Ohio | Oakland Female Seminary. Hillsborough. Twelfth Annual Catalogue of the Oakland Female Seminary, Hillsborough, Ohio. For the Year Ending August 14th, 1850. (Cincinnati, 1850) Page tp. | Search |
Oakland Library (Institution, Library Catalogue) Hillsboro, Ohio | Oakland Female Seminary. Hillsborough. Twelfth Annual Catalogue of the Oakland Female Seminary, Hillsborough, Ohio. For the Year Ending August 14th, 1850. (Cincinnati, 1850) Page 12. | Search |
Oakley, Edward (Member, 1839) Louisville, Kentucky (Male) | Hanover College. Union Literary Society. Catalogue of the Union Literary Society of Hanover College, Hanover, Indiana. 1830-50. Published by Order of the Society. (Cincinnati, 1850) Page 13. | Search |
Oakley, Elias R. (Shoemaker) John Near 5th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
Oakley, James (Stovemaker) H. F. Clark, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 338. | Search |
Oakley, Mary A. (Student, Seminary) Paris, Tennessee (Female) | Steubenville Female Seminary. Steubenville. Catalogue and Outline of the Female Seminary, Steubenville, Ohio, for the Year Ending in October, 1846. (Steubenville, 1846) Page 7. | Search |
Oakley and Clemons (Business, Cabinet Warehouse, Advertisement) Detroit Corner Wall St., Ohio City, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 18,127. | Search |
Oaks, Atwood Allen-1844, Feb. 16) (Student, Preparatory) Dover, Ohio (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1843--44. (Oberlin, 1843) Page 14. | Search |
Oaks, Calvin (Student, Preparatory) Dover, Ohio (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1843--44. (Oberlin, 1843) Page 14. | Search |
Oaks, Calvin (Student, Preparatory) Dover, Ohio (Male) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1842--43. (Oberlin, 1842) Page 15. | Search |
Oaks, Cary (Justice of the Peace) Bricksville, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 20. | Search |
Oaks, Cary (Student, Male Department) Brecksville, Ohio (Male) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty, and Students of Baldwin Institute, Berea, Ohio. 1848-9. (Sandusky City, 1849) Page 8. | Search |
Oaks, George W. (Justice of the Peace) Brecksville, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 12. | Search |
Oaks, James E. (Student, Female Department) Brecksville, Ohio (Female) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty, and Students of Baldwin Institute, Berea, Ohio. 1848-9. (Sandusky City, 1849) Page 12. | Search |
Oates, John) William Oates, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
Oates, Richard (Drayman) William Oates, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
Oates, William (Drayman) Langdon Alley, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
Oates, William (Drayman) New S Side Near Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
Oates, Willis B. (Student, Grammar School, Senior) Vicksburg, Mississippi (Male) | Miami University. Oxford. The Fourteenth Annual Catalouge [sic] of the Officers and Students of Miami University, July, 1839. (Oxford, Ohio, 1839) Page 10. | Search |
Oatley, James) (Male) | Columbian Phalanx. Zanesville. Public Sale. Pursuant to a deed of trust executed to me, by Simon Shurtliff, Anthony Baker and James Oatley, trustees of an for the Columbian Phalanx, in Muskingum County and state of Ohio, to secure the payment of certain debts therein specifie ([Zanesville], 1845) Page . | Search |
Oatley, James) (Male) | Columbian Phalanx. Zanesville. Public notice. Pursuant to a deed of trust executed to me by Anthony Baker, James Oatley and Simeon Shurtliff, trustees of the Columbian Phalanx, on the 17th November, 1845, to secure payment of certain debts therein described, I shall proceed t ([Zanesville], 1846) Page . | Search |
Oatman, W. G. (Corresponding Secretary, Young Men's Literary Association) Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 107. | Search |
Oatman, W. G. (Business, Merchant, Produce, Commission, Advertisement) 30 Merwin St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 33. | Search |
Oatman, Walter G. (Merchant, Produce and Commission, Advertisement, Walter G. Oatman) 52 Bank St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 33,88. | Search |
Oatman, Walter G. (Business, Merchant, Produce and Commission) 30 Merwin St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 88. | Search |
Oats, Robert (Ropemaker) 6th East of Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
Oats, Willis B. (Student, Grammar School, First Class) Vicksburg, Mississippi (Male) | Miami University. Oxford. The Thirteenth Annual Catalogue of the Officers and Students of Miami University, July, 1838. (Oxford, 1838) Page 12. | Search |
Oats, Willis B. (Student, College, Freshman) Vicksburg, Mississippi (Male) | Miami University. Oxford. The Fifteenth Annual Catalogue of the Officers and Students of Miami University: July, 1840. (Oxford, Ohio, 1840) Page 8. | Search |
O'Banen, P. N. (Board of Directors) Licking County, Ohio (Male) | Wittenberg College. Springfield. Catalogue of the Officers and Students in Wittenberg College, Springfield, Ohio. 1849-50. (Springfield, 1850) Page [3]. | Search |
O'Bannan, P. N., Esq. (Attorney, Board of Directors) Licking County, Ohio (Male) | Wittenberg College. Springfield. Catalogue of the Officers and Students in Wittenberg College, for the First Two Academical Years, 1845-7. (Springfield, 1847) Page [3]. | Search |
O'Banyon, John (Laborer, T. Hammond's Classical and Mathematical School) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 93. | Search |
O'Barla, Francis (Shoemaker) 11 Canal St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 79. | Search |
Obarn, George C. (Carpenter, Joiner) Miami Alley, Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 88. | Search |
Obear, Ebenezer (Manufacturer, Shoe) 208 Main, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
Obear, Ebenezer ( (Shoemaker) 194 Main, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 74. | Search |
Obear, H. (Student, College) Hamilton County, Ohio (Male) | Farmers' College. College Hill. First Annual Circular of Farmers' College, Hamilton County, Ohio, for the Academical Year, 1847-48. (Cincinnati, 1847) Page 8. | Search |
Obear, Simeon ( (Shoemaker) John bw Longworth and Sixth, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 74. | Search |
O'Bear, Ebenezer (Shoemaker) 208 Main, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 93. | Search |
O'Bear, Simon (Shoemaker) Alley Main bw 7th and 8th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 93. | Search |
O'Beirne, Esther, Miss (Student) Cincinnati, Ohio (Female) | Young Ladies' Literary Institute and Boarding School. Catalogue of the Students, and Award of Premiums of the Young Ladies' Literary Institute; and Boarding School of the Sisters of Notre Dame, Sixth Street, between Broadway and Sycamore, Cincinnati, Ohio, for the Year 1846. Incorporated by the Sta (Cincinnati, 1846) Page 7,10(2),11. | Search |
O'Beirne, Terence (Porter) Cherry Alley bw Plum and Western Row, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 269. | Search |
O'Beirne, Thomas (Laborer) Cherry Alley bw Plum and Western Row, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 269. | Search |
Obell, Peter (Gardener) Slidertown, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 97. | Search |
Ober, L. E. (Village Plan Subscription, Geauga Association) Painesville, Ohio (Male) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 49. | Search |
Ober, Levi E. (Student, Medical) Hampton, Illinois (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [9]. | Search |
Ober, Susan N. (Student, Academic Department) Claridon, Ohio (Female) | Painesville Academy. Painesville. Catalogue of the Officers, Instructors and Students, of Painesville Academy. February 10, 1847. Painesville, Ohio. (Painesville, 1847) Page 7. | Search |
Oberanz, Ferdinand (Cabinetmaker) Canal bw Elm and Plum, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 338. | Search |
Oberdorf, Elias (Pedlar) E. Bernheim, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 127. | Search |
Oberdorf, F. J. C. (Physician) Longworth bw Plum and Western Row, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
Oberdorf, Francis (Clerk) F. J. C. Oberdorf, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 127. | Search |
Oberdorf, Francis J. C. (Physician) Long Near Western Row, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 93. | Search |
Oberdorf, Francis J. C. (Physician) Longworth bw Plum and Western Row, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 127. | Search |
Oberdorf, Francis J. C., Dr. ( (Physician) London Corner John, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 74. | Search |
Oberdorf, Samuel (Pedlar) E. Bernheim, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 127. | Search |
Oberdorff, F. J. C. (Member) Cincinnati, Ohio (Male) | Western Art Union. Cincinnati. Transactions of the Western Art Union, for the Year 1849. (Cincinnati, 1849) Page 28. | Search |
Oberdorff, Francis F. J. C. (Physician) Longworth Near John, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
Oberdorff, Francis J. C. (Student, College, English Studies) Cincinnati, Ohio (Male) | Woodward College. Cincinnati. Catalogue, By-Laws, and Course of Study of the Woodward College, and of High School, with an Address by the President. (Cincinnati, 1836) Page x. | Search |
Oberdorff, Francis J. C. (Student, College, English Studies, Ancient or Modern Languages) Cincinnati, Ohio (Male) | Woodward College. Cincinnati. Annual Circular and Catalogue of the Woodward College, and of the High School. (Cincinnati, 1838) Page 8. | Search |
Oberholtzer, Jacob W. (Student, Medical) Mifflintown, Pennsylvania (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1848-9. (Hudson, Ohio, 1848) Page [9]. | Search |
Oberklein, George H. W. (Clerk) Main bw 13th and 14th, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 338. | Search |
Oberklein, Henry (Grocer) Main bw 13th and 14th, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 338. | Search |
Oberlander, Peter (Carpenter) Clinton bw Linn and Locust, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 422. | Search |
Oberlin, L. (Student, Medical) Canal Fulton, Ohio (Male) | Starling Medical College. Columbus. Catalogue of the Officers and Students of Starling Medical College, for the Session of 1849-50. (Columbus, Ohio, 1850) Page 8. | Search |
Obermeier, William (Shoemaker) H. McCullough, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 202. | Search |
Oberweiser, Gerard) Franklin bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
Obetz, Cyrus (Member, South Brigade, Scioto Engine Co. No. 1, Columbus Fire Dept.) Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 78. | Search |
Oblinger, Charles (Tinner) Pennsylvania House, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 97. | Search |
Oblinger, Horatio (Grocer) Second South Side bw Jefferson and St. Clair, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 97. | Search |
Oblinger, Joshua (Tinner) Second South Side bw Madison and Seares, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 97. | Search |
Oblinger, Susannah Y. (Student, Academy) Dayton, Ohio (Female) | Cooper Female Academy. Dayton. Catalogue of the Instructors and Pupils of the Cooper Female Academy. (Dayton, 1847) Page 7. | Search |
Oblinger, W. (Tinner) Second South Side bw Main and Jefferson, Dayton, Ohio (Male) | Dayton. Directory. Odell's Dayton Directory and Business Adviser. 1850. (Dayton, 1850) Page 97. | Search |
Obokiah, Henry) (Male) | Wright, Alfred, 1788-1853. Chahta holisso a tukla, or The Second Chahta Book: Containing Translations of Portions of the Scriptures, Biographical Notices of Henry Obokiah and Catharine Brown, a Catechism, and Dissertations on Religious Subjects. By Alfred Wright and Cyrus (Cincinnati, 1827) Page . | Search |
Obold, John (Shoemaker) Kemble Near John, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
O'Brian, Patrick) Factory Above Fourth, Steubenville, Ohio (Male) | Steubenville. Directory. Steubenville Business and Local Directory, 1850. (Steubenville, Ohio, 1850) Page 39. | Search |
O'Brian, Thomas (Tailor) Court bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
O'Briant, Enoch) (Male) | Strait-Creek Regular Baptist Association. Minutes of the Strait Creek Regular Baptist Association, Held at Newmarket Church, Highland County, Ohio, Saturday, August 21, 22, and 23, 1830. ([West Union, 1830) Page . | Search |
O'Brien, C. D. (Student, Middle Class, Preparatory Department) Walnut Hills, Ohio (Male) | Farmers' College. College Hill. Fourth Annual Catalogue of Farmers' College, Hamilton County, Ohio, for the Academical Year, 1849-50. (Cincinnati, 1850) Page [11]. | Search |
O'Brien, Dennis (Store, Fruit) Sycamore bw 2nd and Lower Market, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
O'Brien, E. (Secretary, Philhermenian Society) (Male) | Xavier University (St. Xavier College). Cincinnati. Calendar. St. Xavier College. Catalogue. ([Cincinnati, 1844) Page 7. | Search |
O'Brien, Edward (Student, College) Cincinnati, Ohio (Male) | Xavier University (St. Xavier College). Cincinnati. Calendar. St. Xavier College. Catalogue. ([Cincinnati, 1844) Page 12. | Search |
O'Brien, George A. (Business, Store, Grocery, Horticultural) Williams' Row 5th Near Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128,177. | Search |
O'Brien, George A. (Store, Grocery, Horticultural, George A. O'Brien) 4th Near Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128,177. | Search |
O'Brien, James (Hatter) 6th bw Elm and Plum, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
O'Brien, James (Moulder) Congress bw Broadway and Ludlow, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
O'Brien, James (Student, College) Cincinnati, Ohio (Male) | Xavier University (St. Xavier College). Cincinnati. Calendar. St. Xavier College. Catalogue. ([Cincinnati, 1844) Page 12. | Search |
O'Brien, James (Hatter) 6th bw Elm and Plum, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 128. | Search |
O'Brien, John, Rev. (Minister, Alumnus, Graduate in Divinity) (Male) | Kenyon College. Gambier. Triennial Catalogue of the Theological Seminary of the Diocese of Ohio, Kenyon College, and Kenyon Grammar Schools. (Gambier, O., 1849) Page 11. | Search |
O'Brien, John-1868, Dec. 2) (Student, Medical) Ann Arbor, Michigan (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1847--48. (Hudson, Ohio, 1847) Page [9]. Biographical Notes: Waite, Alumni Catalogue, 1930: M.D., 1851, University of Michigan. |
Search |
O'Brien, Maurice (Cooper) Patrick Kent, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
O'Brien, N. P. (Attorney) 11 Ohio St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 152. | Search |
O'Brien, N. P. (Attorney) Euclid St. East, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 152. | Search |
O'Brien, N. P. (Business, Attorney) 131 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 185. | Search |
O'Brien, N. P. (Business, Attorney) 131 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 152. | Search |
O'Brien, N. P. (International Order of Odd Fellows, P. Secretary, I.O.O.F. Cleveland Lodge, No. 13) Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 51. | Search |
O'Brien, Oscar D. (Student, Law) 5 Eagle St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 152. | Search |
O'Brien, Oscar D. (Student, Law) Eagle Corner Kinsman Sts., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
O'Brien, Patrick (Laborer) Mrs. S. Carrigan, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 422. | Search |
O'Brien, Patrick) 34 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 153. | Search |
O'Brien, Philip (Store, Fruit) Sycamore bw 2nd and Lower Market, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
O'Brien, T.-1849) (Cholera Death) Sandusky City, Ohio (Male) | Roberts, Joel. The Cholera of 1849. (Sandusky City, O., 1850) Page 62. | Search |
O'Brien, Thomas (Tailor) Patrick Kent, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
O'Brien, William (Laborer) 100 Bank St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 104. | Search |
O'Brien, William (Laborer) Light House St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 79. | Search |
O'Brien, William (Laborer) Lake St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
O'Brien, William) Lake St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 153. | Search |
O'Brien, William L. (Clerk, Barnums) 62 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
O'Bryan, Edward ( (Clerk, Store) 93 Main, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 74. | Search |
O'Bryan, James (Blacksmith) Mrs. Mary Perkey, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
O'Bryen, James (Laborer) Water bw Vine and Race, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 128. | Search |
O'Bryon, Charles (Student, College, English Studies) Ohio (Male) | Woodward College. Cincinnati. Sixteenth Annual Catalogue Course of Study and By-Laws of the Woodward College and High School. . (Cincinnati, 1847) Page 6. | Search |
O'Bryon, Edward D. (Merchant, Dry Goods, Brown and O'Bryon) Race bw 4th and 5th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 93. | Search |
O'Bryon, Edward D. (Merchant, Dry Goods, Edward D. O'Bryon) Race bw 6th and 7th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
O'Bryon, Edward D. (Business, Merchant, Dry Goods) Main bw 3rd and 4th, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 118. | Search |
O'Bryon, James (Student, College, English Studies) Ohio (Male) | Woodward College. Cincinnati. Sixteenth Annual Catalogue Course of Study and By-Laws of the Woodward College and High School. . (Cincinnati, 1847) Page 6. | Search |
O'Callaghan, Jeremiah (Shoemaker) 5th bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 62. | Search |
O'Carr, Peter, Jr. (Student, Medical) Simcoe T.D., Canada (Male) | Starling Medical College. Columbus. Catalogue of the Officers and Students of Starling Medical College, for the Session of 1849-50. (Columbus, Ohio, 1850) Page 8. | Search |
