Names | Citations | Search |
---|---|---|
P. A. Gollier, A.M., Prof. (Business, Teacher, French School, Advertisement) 16 Walnut St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page adv 161. | Search |
P. A. Gollier, A.M., Prof. (Business, Teacher, French School, Advertisement) 113 Superior St., Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page adv 129. | Search |
P. Ambos and Co. (Business, Manufacturer Confectionary and Candy, Wholesale and Retail, Advertisement) Between American Hotel and Neil House Opposite Public Bldgs., Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 100,216 adv , 226. | Search |
P. Ambos and Co. (Business, Confectioner, Wholesale and Retail, Advertisement) 101 High St., Opposite State Offices, Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 89,[199] adv. | Search |
P. Ambos, Confectionary and Candy Manufactory (Business, Baker, Candy Manufacturer, Advertisement) 101 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 102. | Search |
P. and C. A. Bain (Business, Merchant, Hardware, Dry Goods, Advertisement) Neil New Bldg., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 92,98,202 adv. | Search |
P. and C. A. Bain (Business, Store, Hardware) High West Side Near Broad St., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 92,93. | Search |
P. and C. C. Skinner (Business, Advertisement, Store, Chair) Sycamore St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [15ad]. | Search |
P. and C. C. Skinner (Business, Store, Chair, Advertisement) Sycamore Near Front St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page [226]. | Search |
P. Hayden and Co. (Business, Hardware, Carpet Store, Manufacturer, Importer, Advertisement) Broad St. East of High, No. 2 Buckeye Block, Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 93,130,225 adv. | Search |
P. J. and H. L. Holcomb (Business, Merchant) Upper Market Space, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 63. | Search |
P. J. and H. L. Holcomb (Business, Store, Dry Goods, Advertisement) 4 Upper Market Space, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page [228]. | Search |
P. J. and J. Bonte (Business, Manufacturer, Wholesale, Retail Cordage Store) 8 Commercial Row, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 114,156. | Search |
P. J. and J. Bonte (Business, Store, Cordage) E Front bw Sycamore and Exchange Alley, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 22. | Search |
P. Jonte's Brewery (Business, Brewery) Abigail SE Corner Sycamore, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 222. | Search |
P. Keeler and Co. (Business, Patent Balance Manufacturer) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 71. | Search |
P. Keeler and Co. (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 133. | Search |
P. M. Weddell and Co. (Business, Merchant, Dry Goods) 51 Superior St., Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 97. | Search |
P. M. Weddell and Son (Business, Dry Goods, Staple and Fancy, Advertisement) 104 Superior St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page adv [163]. | Search |
P. Marseiles and Co. (Business, Store, Grocery, Family Supply) 41 Division St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 138. | Search |
P. Marseiles and Son (Business, Store, General Variety, Advertisement) 41 Division St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page adv 153. | Search |
P. McCloskey and Son (Business, Coal Dealer) Plum Corner 3rd, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 263. | Search |
P. Rust and Son (Business, Undertaker) Cincinnati, Ohio | Bacon's Mercantile College. Cincinnati. R.S. Bacon's Mercantile College Catalogue, South-East Corner of Fifth & Walnut Sts. [Six lines of quotation] ([Cincinnati, O., 1849) Page 10. | Search |
P. Wilson and Co. (Business, Testimonial, Bacon's Mercantile College, Importer and Manufacturer of Saddlery, Hardware, etc.) 91 Main St., Cincinnati, Ohio | Bacon's Mercantile College. Cincinnati. R.S. Bacon's Mercantile College Catalogue, South-East Corner of Fifth & Walnut Sts. [Six lines of quotation] ([Cincinnati, O., 1849) Page [8]. | Search |
Paazig, Ferdinand (Student, Male Department) Mt. Vernon, Ohio (Male) | Mt. Vernon Male Academy and Mt. Vernon Female Inst Catalogue of the Officers and Students of Mt. Vernon Male Academy, and [Mt.] Vernon Female Institute. July 2, 1847. (Mt. Vernon, Ohio, 1847) Page 4. | Search |
Paazig, Ferdinand (Student, Advanced Class) Mt. Vernon, Ohio (Male) | Mt. Vernon Male Academy and Mt. Vernon Female Inst Catalogue of the Officers and Students of the Mt. Vernon Male Academy and the Mount Vernon Female Institute. (Mt. Vernon, Ohio, 1849) Page 4. | Search |
Paazig, Maximilian (Student, Male Department) Mt. Vernon, Ohio (Male) | Mt. Vernon Male Academy and Mt. Vernon Female Inst Catalogue of the Officers and Students of Mt. Vernon Male Academy, and [Mt.] Vernon Female Institute. July 2, 1847. (Mt. Vernon, Ohio, 1847) Page 4. | Search |
Paazig, Maximilian (Student, Advanced Class) Mt. Vernon, Ohio (Male) | Mt. Vernon Male Academy and Mt. Vernon Female Inst Catalogue of the Officers and Students of the Mt. Vernon Male Academy and the Mount Vernon Female Institute.June 27th, 1850. (Mt. Vernon, 1850) Page 6. | Search |
Paazig, Maximilian (Student, Advanced Class) Mt. Vernon, Ohio (Male) | Mt. Vernon Male Academy and Mt. Vernon Female Inst Catalogue of the Officers and Students of the Mt. Vernon Male Academy and the Mount Vernon Female Institute. (Mt. Vernon, Ohio, 1849) Page 4. | Search |
Pace, David (Joiner) 39 Canal St. Rear, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 104. | Search |
Pace, Henry, Sr.) 3rd bw Broadway and Ludlow, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
Pace, Henry, Jr. (Merchant, Dry Goods) 5th Corner Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, Henry, Jr. (Merchant) 5th Corner Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 95. | Search |
Pace, Henry, Jr. (Business, Merchant) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119, 151. | Search |
Pace, Henry (Business, Boarding House) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, Henry, Jr. (Merchant) Henry Pace, Sr., Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Pace, Henry, Jr.) Henry Pace, Sr., Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
Pace, Henry () Vine Corner Seventh, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 75. | Search |
Pace, Henry) Longworth bw Vine and Race, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, Henry, Sr. (Business, Boarding House) 6th N Side bw Lodges' Alley and Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Pace, Henry, Sr. (Business, Boarding House) 6th N Side bw Lodges' Alley and Vine, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 130,131. | Search |
Pace, James (Saw Mill, James Pace) H. Pace, Sr., Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 203. | Search |
Pace, James (Wool Carding) Main Corner Abigail, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 95. | Search |
Pace, James, Jr. (Clerk, Henry Pace, Jr.) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, James (Clerk) Henry Pace, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 95. | Search |
Pace, James (Woodcarder) Abigail Corner Main, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, James (Business, Saw Mill) Congress bw Ludlow and Lawrence, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 202. | Search |
Pace, James ( (Merchant) Vine Corner Seventh, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 75. | Search |
Pace, James (Printer) 106 Main St., Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 136. | Search |
Pace, James (Store, Dry Good) 5th NE Corner and Walnut, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Pace, John (Joiner) 10 St. Clair Lane, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 104. | Search |
Pace, Robert) Henry Pace, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 119. | Search |
Pace, William (Joiner) 159 Lake St. Rear, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 104. | Search |
Pace, William (Carpenter, Joiner) Spring St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
Pace's Steam Saw Mill (Business, Mill, Saw, Steam) Congress bw Ludlow and Lawrence, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 190,195,221. | Search |
Pacey, William (Laborer) 53 Superior Lane, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 80. | Search |
Pack, A. F. (Student, College, Senior) Madison County, Mississippi (Male) | Miami University. Oxford. Seventeenth Annual Catalogue of Miami University: July, 1842. (Rossville, 1842) Page 4. | Search |
Pack, A. F. (Student, College, Junior) Madison County, Mississippi (Male) | Miami University. Oxford. The Sixteenth Annual Catalogue of Miami University: July, 1841. (Oxford, Ohio, 1841) Page 6. | Search |
Pack, A. F. (Student, College, Freshman) Madison, Mississippi (Male) | Miami University. Oxford. The Fifteenth Annual Catalogue of the Officers and Students of Miami University: July, 1840. (Oxford, Ohio, 1840) Page 8. | Search |
Pack, A. F. (Student, Alumnus 1842, Law) Cincinnati, Ohio (Male) | Miami University. Oxford. Fourth Triennial Catalogue of the Officers and Graduates of Miami University. 1843. (Cincinnati, 1843) Page 30. | Search |
Pack, A. F. (Student, College, Senior) Madison County, Mississippi (Male) | Junkin, George, 1790-1868. The Baccalaureate in Miami University, Delivered August, 11th, A.D. 1842. By Rev. George Junkin, D.D., President. (Rossville, 1842) Page [3]. | Search |
Packard, D. B., M.D. (Physician, Alumnus, Medical, 1842) Trumbull, Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Circular and Catalogue of the Officers, Professors, and Students of Willoughby University.1842-1843. (Cleveland, 1843) Page 12. Biographical Notes: Thesis: Milk-sickness. |
Search |
Packard, D. B., Dr. (Business, Physician, Preceptor for Elias D. Leach) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1847--48. (Hudson, Ohio, 1847) Page [8]. | Search |
Packard, D. B. (Student, Medical) Eden, Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Circular and Catalogue of the Officers, Professors and Students of Willoughby University. 1841--42. (Cleveland, 1842) Page 10. | Search |
Packard, D. B., Dr. (Business, Physician, Preceptor for Elias D. Leach) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students of the Western Reserve College, 1844-45. (Hudson, Ohio, 1844) Page 8. | Search |
Packard, Elizabeth B. (Student, Female Department) Painesville, Ohio (Female) | Painesville Academy. Painesville. Catalogue of the Trustees, Teachers and Students of Painesville Academy. July 13, 1843. Painesville, Ohio. ([Painesville], 1843) Page 8. | Search |
Packard, Frederick A. (Secretary, Recording, American Sunday School Union) (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 239. | Search |
Packard, Harriet Newell (Student, Female Department, Deceased) Flint, Michigan (Female) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Students of Baldwin Institute, Berea, Ohio.1849-50. (Cleveland, Ohio, 1850) Page 13. | Search |
Packard, Helen Maria (Student, Female Department) Flint, Michigan (Female) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Students of Baldwin Institute, Berea, Ohio.1849-50. (Cleveland, Ohio, 1850) Page 13. | Search |
Packard, Hiram Aarmand (Student, Male Department) Flint, Michigan (Male) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Students of Baldwin Institute, Berea, Ohio.1849-50. (Cleveland, Ohio, 1850) Page 10. | Search |
Packard, Horace Luther (Student, Male Department) Flint, Michigan (Male) | Baldwin Institute. Berea. Catalogue of the Corporation, Faculty and Students of Baldwin Institute, Berea, Ohio.1849-50. (Cleveland, Ohio, 1850) Page 10. | Search |
Packard, J. (Business, Boarding House) 17 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 182. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Nelson I. Packard) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [9]. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Frank G. Porter) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [8]. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Nelson I. Packard) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1847--48. (Hudson, Ohio, 1847) Page [9]. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for William M. Swisher) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [9]. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Robert Russell) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students of Western Reserve College, 1845-6. (Hudson, Ohio, 1845) Page 10. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for D.B. Packard) Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Circular and Catalogue of the Officers, Professors and Students of Willoughby University. 1841--42. (Cleveland, 1842) Page 10. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Lucius A. Baldwin) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1847--48. (Hudson, Ohio, 1847) Page [5]. | Search |
Packard, J. A., Dr. (Business, Physician, Preceptor for Frank G. Porter) Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [9]. | Search |
Packard, John (Deputy Recorder, Cuyahoga County) (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 11. | Search |
Packard, John (Recorder, Deputy) 21 Ontario St. South, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
Packard, John (Deputy Recorder) 17 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 153. | Search |
Packard, John (Deputy, Cuyahoga County) Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 16. | Search |
Packard, Joseph, D.D., Rev. (Minister, Alumnus, Theology, D.D., 1847) (Male) | Kenyon College. Gambier. Triennial Catalogue of the Theological Seminary of the Diocese of Ohio, Kenyon College, and Kenyon Grammar Schools. (Gambier, O., 1849) Page 11. | Search |
Packard, Joseph (Stonecutter) 161 Lake St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 146. | Search |
Packard, Nelson Ira (Student, Medical) Sturges, Michigan (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [9]. | Search |
Packard, Nelson Ira, M.D. (1830, April 8-1897, Sept. 19) (Physician, Alumnus, Medical, 1850) (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [39]. | Search |
Packard, Nelson Ira (Student, Medical) Sturges, Michigan (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1847--48. (Hudson, Ohio, 1847) Page [9]. | Search |
Packer, Angeline E. (Student, Seminary, Ladies) Hiram, Ohio (Female) | Geauga Seminary. Chester. Catalogue of the Officers and Students of the Geauga Seminary. 1850. Chester, Geauga County, Ohio. (Cleveland, Ohio, 1850) Page 10. | Search |
Packer, Angeline E. (Student, Female Department) Hiram, Ohio (Female) | Geauga Seminary. Chester. Catalogue of the Officers and Students of the Geauga Seminary, Chester, Geauga County, Ohio. 1849. (Cleveland, 1849) Page 8. | Search |
Packer, Jacob (Cooper) New W Side Near Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Packer, Lewis (Cooper) Canal bw Race and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 339. | Search |
Packer, Lewis (Cooper) New W Side Near Deer Creek, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Packer, Lucy (Student, Female Department) Hiram, Ohio (Female) | Geauga Seminary. Chester. Catalogue of the Officers and Students of the Geauga Seminary, Chester, Geauga County, Ohio. 1849. (Cleveland, 1849) Page 8. | Search |
Packer, Mary (Student, Female Department) Hiram, Ohio (Female) | Geauga Seminary. Chester. Catalogue of the Officers and Students of the Geauga Seminary, Chester, Geauga County, Ohio. 1849. (Cleveland, 1849) Page 8. | Search |
Packer, Mary R. (Student, Seminary, Ladies) Hiram, Ohio (Female) | Geauga Seminary. Chester. Catalogue of the Officers and Students of the Geauga Seminary. 1850. Chester, Geauga County, Ohio. (Cleveland, Ohio, 1850) Page 10. | Search |
Packet Hotel (Business, Hotel) Canal St., Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 80. | Search |
Packet Landing (Business, Landing) Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 178. | Search |
Packman, H. (Member, North Brigade, Fame Engine Co. No. 3, Columbus Fire Dept.) Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 75. | Search |
Packman, H. (Moulder) High St. bw Gay and Long East Side, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 164. | Search |
Paddack, Alexander (Teacher, Alumnus 1841) Canton, Mississippi (Male) | Miami University. Oxford. Fourth Triennial Catalogue of the Officers and Graduates of Miami University. 1843. (Cincinnati, 1843) Page 29. | Search |
Paddack, Alexander B. (Student, College, Senior) Cincinnati, Ohio (Male) | Miami University. Oxford. The Sixteenth Annual Catalogue of Miami University: July, 1841. (Oxford, Ohio, 1841) Page [5]. Biographical Notes: See: Alumni Miami, 1892, page 37. |
Search |
Paddack, Lucretia, Miss (Teacher, 3rd Assistant, Race St. School, 5th and 6th Districts, 4th Ward) Cincinnati, Ohio (Female) | Cincinnati. Trustees and Visitors of Common School Eleventh Annual Report of the Condition of the Common Schools. (Cincinnati, 1840) Page Chart. | Search |
Paddack, Mary C. (Teacher, Assistant Principal, Female Dept, 5th District, 4th Ward, Cincinnati Common Schools) Cincinnati, Ohio (Female) | Cincinnati. Trustees and Visitors of Common School Eighteenth Annual Report of the Trustees and Visitors of Common Schools. (Cincinnati, 1847) Page 24. | Search |
Padding, Lucinda (Student, Female Department) Conneaut, Pennsylvania (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, O. for the Year Ending October, 1846. (Ashtabula, 1846) Page 11. | Search |
Paddison, Dinah, Mrs. (Mantuamaker, Dressmaker) 3rd bw Vine and Race, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Paddleford, David (Baker) J. Gardner, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 120. | Search |
Paddock, Albert (Cabinetmaker) J. Paddock Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 128. | Search |
Paddock, Albert (Student, College, English Studies) Cincinnati, Ohio (Male) | Woodward College. Cincinnati. Catalogue, By-Laws, and Course of Study of the Woodward College, and of High School, with an Address by the President. (Cincinnati, 1836) Page x. | Search |
Paddock, Alexander (Student, Law) J. Paddock Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 128. | Search |
Paddock, Alexander B. (Student, College, Junior) Hamilton County, Ohio (Male) | Miami University. Oxford. The Fifteenth Annual Catalogue of the Officers and Students of Miami University: July, 1840. (Oxford, Ohio, 1840) Page 6. | Search |
Paddock, Charles (Engineermaker) Macfarland St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 128. | Search |
Paddock, Elizabeth (Student, Female Department) Geneva, Ohio (Female) | Grand River Institute. Austinburg, Ohio. Catalogue of the Officers and Students of Grand River Institute, Austinburg, Ashtabula County, O.1846. (Ashtabula, 1846) Page [8]. | Search |
Paddock, Elizabeth E. (Student, Academy, Female Department) Geneva, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, Ohio, October, 1849. (Ashtabula, Ohio, 1849) Page 11. | Search |
Paddock, G. W., Dr. (Business, Physician, Preceptor for Cyrus Paine) Willoughby, Ohio (Male) | Willoughby Medical College. Columbus. Catalogue and Annual Announcement of the Willoughby Medical College, of Columbus. 1847. (Columbus, O., 1847) Page 14. | Search |
Paddock, John (Carpenter) Macfarland St., Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 128. | Search |
Paddock, John (Carpenter, House) W. Market, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for the Year 1819. ([Cincinnati], 1819) Page 137. | Search |
Paddock, John (Carpenter) Short Market, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 95. | Search |
Paddock, John ( (Carpenter) W. Market bw Elm and Plum, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory for 1825. (Cincinnati, 1825) Page 75. | Search |
Paddock, John (Carpenter) Western Market bw Plumb and Elm, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 120. | Search |
Paddock, John (Carpenter) McFarlane bw Elm and Plum, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 131. | Search |
Paddock, Lucretia (Teacher, 1st Assistant Principal, Female Dept., 5th and 6th District, 4th Ward, Cincinnati Common Schools) Cincinnati, Ohio (Female) | Cincinnati. Trustees and Visitors of Common School Fourteenth Annual Report of the Trustees and Visitors of Common Schools. (Cincinnati, 1843) Page 39. | Search |
Paddock, Robert H., Dr. (Business, Physician, Preceptor for O.J. Bissell) Willoughby, Ohio (Male) | Willoughby Medical College. Columbus. Catalogue and Annual Announcement of the Willoughby Medical College, of Columbus. 1847. (Columbus, O., 1847) Page 13. | Search |
Paddock, Robert H., Dr. (Business, Physician, Preceptor for R. Bates) Willoughby, Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Annual Catalogue and Circular of the Willoughby University: Medical Department. Willoughby, Lake Co., Ohio. January, 1846. (Cleveland, Ohio, 1846) Page [6]. | Search |
Paddock, Robert H., Prof. (Business, Teacher, Physician, Preceptor for William B. Waterman) Willoughby, Ohio (Male) | Willoughby Medical College. Willoughby, Ohio. Annual Catalogue & Circular of the Willoughby University: Medical Department. January, A. D., 1845. (Painesville, Ohio, 1845) Page 8. | Search |
