Names | Citations | Search |
---|---|---|
S. and C. Davis (Business, Merchant, Pork) E Front bw Sycamore and Broadway, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 142,155. | Search |
S. and C. Davis (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 245. | Search |
S. and C. Davis (Business, Pork Packer, Produce Dealer) Front bw Sycamore and Broadway, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 167. | Search |
S. and E. Block (Business, Merchant, Dry Goods) Main bw 5th and 6th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [6]. | Search |
S. and E. Bock (Business, Merchant) 5th bw Walnut and Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 20. | Search |
S. and E. Easton (Business, Tanner, Currier) 204 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 169. | Search |
S. and E. Easton (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 105. | Search |
S. and E. Easton (Business, Tanner, Currier, Advertisement) Main bw 5th and 6th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 31, adv 31. | Search |
S. and J. Bolser (Business, Grocer) Main Corner 8th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 18. | Search |
S. and J. Ogden (Business, Merchant, Tailor) Main bw Front and 2nd, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 268. | Search |
S. and J. Ogden (Business, Tailor, Merchant) 26 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 129. | Search |
S. and L. Tyler (Business, Grocer) River St. Corner Main, Ohio City, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 133. | Search |
S. and M. Allen and Co. (Business, Exchange Office) 70 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 18,212. | Search |
S. and M. Allen and Co. (Business, Exchange Broker) 70 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 9,18. | Search |
S. and N. Marchant (Business, Store, Liquor) Main SE Corner and 9th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 110. | Search |
S. and N.B. Suddarth (Business, Physician, Preceptor) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in Western Reserve College. 1849--50. (Hudson, Ohio, 1849) Page [11]. | Search |
S. and P. Moses (Business, Merchant) Main bw 4th and 5th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 90. | Search |
S. and P. Moses (Business, Merchant, Dry Goods) Main Near 5th, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 114. | Search |
S. and P. Moses (Business, Merchants, Dry Good, Wholesale) 179 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 21,123. | Search |
S. and S. S. Clark (Business, Tanners, Currier) 239 Main St., Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 138,168. | Search |
S. and S. S. Clark (Business, Tanner, Currier) Sycamore bw 3rd and 4th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 162. | Search |
S. and S. S. Clark (Business, Store, Leather) 166 1/2 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 35,222. | Search |
S. and S. S. Clark (Business, Mill, Rolling, Bark, Leather) Canal Near Corporation Line, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 35,222. | Search |
S. B. and F. J. Prentiss (Business, Attorney) 8 Post Office Buildings, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 210. | Search |
S. B. and F. J. Prentiss (Business, Attorney) Post Office Buildings, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 185. | Search |
S. B. and F. J. Prentiss (Business, Attorney) 6 Franklin Buildings, Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 104,185. | Search |
S. B. Stanton and Co. (Business, Predecessor to Wing, Richards and Co., Advertisement) Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page adv 180. | Search |
S. Brush's Law Office (Business, Attorney, Advertisement) High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 114. | Search |
S. C. Ogden and Co. (Business, Merchant, Commission) 10 West Front, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 129. | Search |
S. C. Parkhurst (Proprietor, Advertisement, Agriculatural Warehouse and Seed Store) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page [2]Yellow,Ad. | Search |
S. C. Parkhurst Agricultural Warehouse (Business, Agricultural Warehouse) 23 Lower Market bw Main and Sycamore, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 121. | Search |
S. C. Parkhurst Seed Store (Business, Store, Seed, Warehouse, Agricultural) 36 Lower Market, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 132. | Search |
S. Clark and Co. (Business, Wholesale and Retail Dealer, Drugs and Medicines, Advertisement) 139 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page adv 111. | Search |
S. Clark and Co. (Business, Druggist, Advertisement) 139 High St., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 106,208 adv. | Search |
S. Clary and Co. (Business, Occupation Not Listed) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 118. | Search |
S. D. and L. P. Preston (Business, Wholesale and Retail American and Fancy Dry Goods, Clothing, Boots and Shoe, Advertisement) High St., No. 2 Odeon Bldgs. Two Doors North of Ambos' Confe, Columbus, Ohio | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 167,226 adv. | Search |
S. D. and L. P. Preston (Business, Merchant, Dry Goods, Advertisement) 149 High St.. No. 2 Neil Bldg., Columbus, Ohio | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 165,243 adv. | Search |
S. D. and L. P. Preston (Business, Wholesale and Retail Dealer, Foreign Domestic Goods, Clothing, Groceries, Advertisement) 201 High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 70, adv 113. | Search |
S. D. Preston and Co. (Business, Store, British, American Goods, Advertisement) High Corner Town Sts., Columbus, Ohio | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page adv 167. | Search |
S. E. Wright and Co. (Business, Dealer, Dry Goods, Groceries, Hardware) High St., Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 22,54,95. | Search |
S. F. Hayden and Co. (Business, Store, Auction, Commission) 206 Main bw 5th and 6th, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 40. | Search |
S. Fosdick and Co. (Business, Merchant, Produce, Wholesale Grocer) Sycamore bw Front and 2nd, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 55,172. | Search |
S. H. Fox and Co. (Business, Merchant, Lumber, Lumber Yard) Ohio City, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 104. | Search |
S. Hastings and Co. (Business, Produce Dealer, Advertisement) 2 Central Block, Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 15,79. | Search |
S. Holmes and Co. (Business, Merchant, Forwarding, Commission) 119 River St. 61 Dock, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 120,186. | Search |
S. J. and S. Smith (Business, Occupation Not Listed) Cincinnati, Ohio | Cincinnati. Directory. Cincinnati, Covington, Newport and Fulton Directory, for 839-1840. (Cincinnati, 1840) Page 103. | Search |
S. L. Bingham's Boarding House (Business, Boarding House) 64 and 68 Superior St., Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 44. | Search |
S. L. Stearn and F. A. Keppler (Business, Tobacconist) Cleveland, Ohio | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 110. | Search |
S. Niles and Co. (Business, Exchange Brokers) Main bw 2nd and Lower Market, Cincinnati, Ohio | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 202. | Search |
S. S. Coe and Co. (Business, Merchant, Forwarding, Commission) 137 River St. 72 Dock North, Cleveland, Ohio | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 211. | Search |
S. Thomas and Co. (Business, Merchant, Forwarding, Commission Produce Dealer, Advertisement) Scioto Bridge West End at White Warehouse, Columbus, Ohio | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 55, adv 110. | Search |
S. W. and E. Phelps (Business, Grate Manufacturer) 38 Main St., Cincinnati, Ohio | Ohio Mechanics' Institute. Cincinnati. Proceedings of the Second Annual Fair of the Ohio Mechanics' Institute, Held during the Third Week in June, in the City of Cincinnati. (Cincinnati, 1839) Page 12. | Search |
S. W. Phelps and Son (Business, Merchant, Iron) Main Near Front, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page [6]. | Search |
S. W. Phelps and Son (Business, Merchant, Iron) Front bw Main and Sycamore, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 123. | Search |
S. W. Phelps and Sons (Business, Warehouse, Stove) 34 Main, Cincinnati, Ohio | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 135. | Search |
Sabbath School and Tract Depository (Institution, Sabbath School and Tract Depository, Advertisement) Cleveland, Ohio | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page adv 9. | Search |
Sabburger, C. (House Porter) Canal St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 161. | Search |
Sabin, Mr. (Boarding House) Hudson, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [15](2). | Search |
Sabin, Dr. (Business, Physician, Preceptor for Simon Loop) Troy, Ohio (Male) | Cincinnati College. Medical and Law Departments. Catalogue of the Officers and Students in the Medical and Law. 1835-6. (Cincinnati, Ohio, 1836) Page [4]. | Search |
Sabin, E. L.) Merchants' Hotel, Board, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 112. | Search |
Sabin, Ellen (Student, Young Ladies) Randolph, Ohio (Female) | Cuyahoga Falls Institute. Cuyahoga Falls. Catalogue of the Cuyahoga Falls Institute. 1838-9. (Cuyahoga Falls, 1839) Page 7. | Search |
Sabin, George Myron (Student, Grammar) Hudson, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [15]. | Search |
Sabin, Harriet E. (Student, Academy, Female Department) Saybrook, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, Ohio, October, 1849. (Ashtabula, Ohio, 1849) Page 12. | Search |
Sabin, Harriett E. (Student, Female Department) Saybrook, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy. (Ashtabula, 1848) Page 12. | Search |
Sabin, Hylas Q. (Biblical and Scientific Course, Junior Section) Union County, Ohio (Male) | Ohio Wesleyan University. Delaware. Catalogue of the Officers and Students of Ohio Wesleyan University, for the Academical Year, 1848-49. (Cincinnati, 1849) Page 8. | Search |
Sabin, Hylas Q. (Student, Scientific Course, Junior Section) Union County, Ohio (Male) | Ohio Wesleyan University. Delaware. Catalogue of the Officers and Students of Ohio Wesleyan University, for the Academical Year, 1849-50. ([Cincinnati], 1850) Page 14. | Search |
Sabin, J. F. (Donor) Syracuse, New York (Male) | Board of National Popular Education. Third Annual Report of the General Agent. (Cleveland, 1850) Page 23. | Search |
Sabin, J. W. (Signed Broadside) Portage County, Ohio (Male) | Portage County Free Soil Central Committee. Ravenn Free Soil Meeting, At Ravenna, On Saturday, October 28th, At 11 O'Clock. A.M. Joshua R. Giddings Will be present and address the meeting. John Van Buren Will be in Cleveland on the 26th instant. An effort, and it is hoped a successful one, wil ([Ravenna, 1848) Page [1]. | Search |
Sabin, Levi P. (Student, Grammar) Hudson, Ohio (Male) | Western Reserve College (1826-1882). Hudson. Catalogue of the Officers and Students in the Western Reserve College. 1850-51. (Hudson, Ohio, 1850) Page [15]. | Search |
Sabine, Elizabeth, Miss (Teacher) 207 Superior St., Board, Cleveland, Ohio (Female) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 164. | Search |
Sabine, Elizabeth, Miss) 207 Superior St., Board, Cleveland, Ohio (Female) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 161. | Search |
Sabine, W.) 72 Prospect St., Board, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 164. | Search |
Sabine, William (Clerk) 64 Prospect St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 161. | Search |
Sachman, J. (President, German Beneficial Society of First German Artillery Co. of Columbus) Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 84. | Search |
Sachs, Benedict (Business, Store, Clothing) Front bw Main and Sycamore, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 209. | Search |
Sachs, Benedict (Store, Clothing, Benedict Sachs) Lower Market bw Sycamore and Broadway, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 209. | Search |
Sachs, J. (Clerk) B. Sachs, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. The Cincinnati Directory for 1842. Charles Cist, Compiler. (Cincinnati, 1842) Page 209. | Search |
Sacker, Jacob (Carpenter, Ship) E Front Near Laboratory, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 149. | Search |
Sacket, Alexander (Merchant, Dry Goods, Alexander Sacket) 41 Ontario St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 112. | Search |
Sacket, Alexander (Merchant, Dry Goods) 41 Ontario St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the Cities of Cleveland and Ohio [City], for 1845-6. (Cleveland, 1845) Page 87. | Search |
Sacket, Alexander (Business, Merchant, Dry Goods) 41 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Peet's General Business Directory of the City of Cleveland, for the Years 1846-7. (Cleveland, 1846) Page 86,112,136. | Search |
Sacket, Alexander (Business, Merchant, Dry Goods) 41 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 96,164. | Search |
Sacket, Alexander (Business, Merchant, Dry Goods) 41 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 161,187. | Search |
Sacket, Alexander (Business, Merchant, Dry Goods) 49 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 91,136. | Search |
Sacket, Alexander (Business, Merchant, Dry Goods) 41 Superior St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 212. | Search |
Sacket, Aurelia (Student, Preparatory) Tecumseh, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1840---41. (Oberlin, 1840) Page 21. | Search |
Sacket, Aurelia (Student, Preparatory) Tecumseh, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Oberlin Collegiate Institute. 1839--40. (Oberlin, 1839) Page 17. | Search |
Sacket, Aurelia (Student, Preparatory) Tecumseh, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 24. | Search |
Sacket, Eliza A. (Sackett) (Student, Young Ladies' Course, Freshman Year, First Year) Tecumseh, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers and Students of Oberlin Collegiate Institute. 1841---42. (Oberlin, 1841) Page 22. | Search |
Sacket, Eliza A. B. (Sackett) (Student, Young Ladies' Course, Freshman, First Year) Tecumseh, Michigan (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Officers & Students, of Oberlin Collegiate Institute. 1839--40. (Oberlin, 1839) Page 16. | Search |
Sacket, Margaret (Milliner) Main Opposite U. S. Bank, Cincinnati, Ohio (Female) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 135. | Search |
Sacket, Milton A. (Member Now In Attendance) Delaware County, Ohio (Male) | Miami University. Oxford. Erodelphian Society. A Catalogue of the Honorary and Ordinary Members of the Erodelphian Society of Miami University. (Cincinnati, 1835) Page 9. | Search |
Sackett, Alexander (Merchant, Dry Goods) 41 Ontario St. North, Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory, of the City of Cleveland. 1848. (Cleveland, 1848) Page 164. | Search |
Sackett, Alexander (Merchant, Dry Goods) 41 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. Smead & Cowles' General Business Directory for the City of Cleveland, 1850. (Cleveland, 1850) Page 161. | Search |
Sackett, Alexander (Merchant, Dry Goods, Alexander Sackett) 37 Ontario St., Cleveland, Ohio (Male) | Cleveland. Directory. A Directory of the Cities of Cleveland & Ohio, for the Years 1837--38. (Cleveland, 1837) Page 91. | Search |
Sackett, Alexander (Investor) Cleveland, Ohio (Male) | Chagrin Falls and Cleveland Plank Road Company. Charter of the Chagrin Falls & Cleveland Plank Road Company. July 1, 1849. (Cleveland, Ohio, 1849) Page 14. | Search |
Sackett, Ann A. (Student, Academy, Female Department) Meadville, Pennsylvania (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy for the Year Ending October, 1850. (Cleveland, 1850) Page 12. | Search |
Sackett, Augustus (Clerk, John and Robert Sterrett) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1829. (Cincinnati, 1829) Page 106. | Search |
Sackett, Augustus W. (Clerk, Mrs. Sarah Easton) Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Year 1831. (Cincinnati, 1831) Page 135. | Search |
Sackett, Buel R. (Student, Male Department, Study of Languages) Kingsville, Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, O. for the Year Ending October, 1846. (Ashtabula, 1846) Page 7. | Search |
Sackett, Buel R. (Student, Male Department) Kingsville, Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy. (Ashtabula, 1848) Page 7. | Search |
Sackett, Buel R. (Student, Academy, Male Department) Kingsville, Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy for the Year Ending October, 1850. (Cleveland, 1850) Page 8. | Search |
Sackett, Buel R. (Student, Academy, Male Department) Kingsville, Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, Ohio, October, 1849. (Ashtabula, Ohio, 1849) Page 8. | Search |
Sackett, Charles C. (Merchant, N. W. Thomas and Company) Main SW Corner and Canal, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 149. | Search |
Sackett, Cynthia M. (Student, Young Ladies) Tallmadge, Ohio (Female) | Cuyahoga Falls Institute. Cuyahoga Falls. Catalogue of the Cuyahoga Falls Institute. 1838-9. (Cuyahoga Falls, 1839) Page 7. | Search |
Sackett, Dimmes M. (Mrs. Nelson Smith)-1879, June 17) (Student, Young Ladies, Preparatory Department) Ruggles, Ohio (Female) | Oberlin Collegiate Institute. Oberlin. Catalogue of the Trustees, Officers and Students, of the Oberlin Collegiate Institute. Oberlin, 1836. (Cleveland, 1836) Page 19. | Search |
Sackett, E. (Hatter) 3d SW Corner Town, Columbus, Ohio (Male) | Columbus. Directory. Columbus Business Directory, for 1843-4. (Columbus, 1843) Page 146. | Search |
Sackett, E. B. (Hatter) 184 High St. Up, Columbus, Ohio (Male) | Columbus. Directory. Kinney's Directory of Columbus, for 1845-6. (Columbus, 1845) Page 65. | Search |
Sackett, E. B. (Hatter) 3rd St. Eastside bw Friend and Rich Sts., Columbus, Ohio (Male) | Columbus. Directory. Directory for the City of Columbus, for the Year 1848. (Columbus, 1848) Page 172. | Search |
Sackett, E. B. (Hatter) 3rd St. bw Friend and Rich East Side, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 173. | Search |
Sackett, E. G. (Secretary and Treasurer, North Brigade, Hornet Hose Co. No. 3, Columbus Fire Dept.) Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 76. | Search |
Sackett, E. G. (Jeweler) E. B. Sackett, Board, Columbus, Ohio (Male) | Columbus. Directory. Directory of the City of Columbus, For the Years 1850-'51. (Columbus, 1850) Page 173. | Search |
Sackett, E. G. (Librarian, Assistant) (Male) | Second Presbyterian Church. Columbus. Sabbath Scho Constitution and By-Laws of the Sabbath School Society, and Sabbath School of the Second Presbyterian Church. Adopted Jan. 24, 1845. (Columbus, 1845) Page 8. | Search |
Sackett, Edmund H. (Student, College, Irregular) Delaware, Ohio (Male) | Ohio Wesleyan University. Delaware. Catalogue of the Officers and Students of Ohio Wesleyan University for the Academical Year, 1844-5. (Columbus, 1845) Page 8. | Search |
Sackett, Erasmus Mason (Student, Gentlemen) Ruggles, Ohio (Male) | Huron Institute. Milan. Catalogue of the Officers and Students of the Huron Institute. Milan, O., July, 1844. (Milan, 1844) Page 4. | Search |
Sackett, Helen A. (Student, Academy, Female Department) Kingsville, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy for the Year Ending October, 1850. (Cleveland, 1850) Page 12. | Search |
Sackett, Helen A. (Student, Academy, Female Department) Kingsville, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, Ohio, October, 1849. (Ashtabula, Ohio, 1849) Page 12. | Search |
Sackett, Helen A. (Student, Female Department) Kingsville, Ohio (Female) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy. (Ashtabula, 1848) Page 11. | Search |
Sackett, Israel (Machinist) William Borland, Board, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 149. | Search |
Sackett, J., Rev. (Trustee, Minister, Director, Kingsville Academy) Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy. (Ashtabula, 1848) Page [2]. | Search |
Sackett, J. B. (Trustee) Ohio (Male) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 4. | Search |
Sackett, J. B. (Life Member) Ohio (Male) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 6. | Search |
Sackett, J. B. (Membership Dues, Donation) Ohio (Male) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 44. | Search |
Sackett, J. B., Elder (Village Plan Subscription, Grand River Association) Kingsville, Ohio (Male) | Ohio Baptist Convention (21st 1847: Wooster, Ohio) Minutes of the Twenty-First Anniversary of the Ohio Baptist Convention. Held at Wooster, May, 1847. (Columbus, 1847) Page 49. | Search |
Sackett, James (Student, Male Department, Study of Languages) Sheffield, Ohio (Male) | Kingsville Academy. Kingsville. Catalogue of the Officers and Students of Kingsville Academy, Kingsville, Ashtabula County, O. for the Year Ending October, 1846. (Ashtabula, 1846) Page 7. | Search |
Sackett, John (Pedlar) 4th bw John and Smith, Cincinnati, Ohio (Male) | Cincinnati. Directory. Cincinnati Directory, for the Years 1836--7. (Cincinnati, 1836) Page 149. | Search |
