OccupationRole | DateSort | Total Of NameID | <> | IA | IL | KY | MA | MI | NY | OH | PA | VT | WI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student, Academic Department | 1844 | 62 | 2 | 59 | 1 | ||||||||
Student, Academic Department | 1847 | 42 | 1 | 41 | |||||||||
Student, Academic Department, Gentlemen | 1846 | 28 | 27 | 1 | |||||||||
Student, Academic Department, Ladies | 1846 | 26 | 1 | 24 | 1 | ||||||||
Student, Annual Exhibition | 1845 | 16 | 3 | 12 | 1 | ||||||||
Student, Annual Exhibition | 1849 | 30 | 11 | 19 | |||||||||
Student, Preparatory | 1844 | 91 | 1 | 90 | |||||||||
Student, Preparatory | 1850 | 28 | 27 | 1 | |||||||||
Student, Preparatory Department | 1847 | 20 | 20 | ||||||||||
Student, Preparatory, Gentlemen | 1842 | 66 | 1 | 65 | |||||||||
Student, Preparatory, Ladies | 1842 | 44 | 44 | ||||||||||
Student, Preparatory, Masters | 1846 | 19 | 19 | ||||||||||
Student, Preparatory, Masters | 1849 | 27 | 27 | ||||||||||
Student, Preparatory, Misses | 1846 | 17 | 17 | ||||||||||
Student, Preparatory, Misses | 1849 | 17 | 17 | ||||||||||
Student, Primary Department | 1844 | 51 | 12 | 39 | |||||||||
Student, Primary Department | 1847 | 32 | 32 | ||||||||||
Student, Primary, Gentlemen | 1842 | 32 | 32 | ||||||||||
Student, Primary, Masters | 1846 | 14 | 14 | ||||||||||
Student, Primary, Masters | 1849 | 17 | 17 | ||||||||||
Student, Primary, Masters | 1850 | 13 | 13 | ||||||||||
Student, Primary, Misses | 1842 | 18 | 18 | ||||||||||
Student, Primary, Misses | 1846 | 17 | 17 | ||||||||||
Student, Primary, Misses | 1849 | 12 | 12 | ||||||||||
Student, Primary, Misses | 1850 | 14 | 14 | ||||||||||
Student, Seminary | 1850 | 93 | 1 | 2 | 1 | 88 | 1 | ||||||
Student, Seminary, Gentlemen | 1842 | 120 | 3 | 117 | |||||||||
Student, Seminary, Gentlemen | 1849 | 65 | 1 | 63 | 1 | ||||||||
Student, Seminary, Ladies | 1842 | 88 | 1 | 1 | 1 | 85 | |||||||
Student, Seminary, Ladies | 1849 | 81 | 81 | ||||||||||
Student, Seminary, Ladies | 1850 | 86 | 1 | 85 | |||||||||
Student, Teacher, Gentlemen | 1846 | 44 | 1 | 3 | 39 | 1 | |||||||
Student, Teacher, Ladies | 1846 | 49 | 49 | ||||||||||
Student, Teachers' Department | 1844 | 123 | 1 | 2 | 4 | 114 | 2 | ||||||
Student, Teachers' Department | 1847 | 74 | 1 | 1 | 71 | 1 |
©Copyright 1995-2012 Morgan Library of Ohio Imprints as to electronic presentation and platform including the Memory Context Coded Keyword Schema (tm). All rights reserved.